Symbol Name Price ChangeChange(%) Volume Turnover
01788 GUOTAI JUNAN I 4.270 0.410 10.62% 3.017B 13.331B
03033 CSOP HS TECH 5.130 -0.015 -0.29% 1.622B 8.301B
03800 GCL TECH 1.120 0.070 6.67% 1.169B 1.269B
00020 SENSETIME-W 1.510 0.040 2.72% 567.485M 847.412M
00256 CITYCHAMP 0.420 -0.005 -1.18% 550.570M 239.177M
00241 ALI HEALTH 4.220 -0.300 -6.64% 513.580M 2.166B
01053 CHONGQING IRON 1.320 0.000 0.00% 458.248M 651.132M
00939 CCB 8.210 0.060 0.74% 450.405M 3.671B
01299 AIA 69.150 -3.200 -4.42% 448.094M 30.541B
07552 XI2CSOPHSTECH 1.780 0.010 0.57% 439.111M 787.080M
03868 XINYI ENERGY 1.380 0.180 15.00% 393.608M 528.289M
00308 CHINA TRAVEL HK 1.460 0.020 1.39% 385.662M 576.139M
02800 TRACKER FUND 24.400 -0.140 -0.57% 376.199M 9.164B
01918 SUNAC 1.530 0.040 2.69% 332.958M 506.558M
01359 CHINA CINDA 1.380 0.020 1.47% 311.022M 432.302M
00535 GEMDALE PPT 0.320 -0.010 -3.03% 273.650M 87.982M
01398 ICBC 6.130 0.040 0.66% 266.189M 1.625B
03988 BANK OF CHINA 4.580 -0.030 -0.65% 249.781M 1.146B
07226 XL2CSOPHSTECH 4.936 -0.022 -0.44% 240.899M 1.181B
00139 CENTRALWEALTHGP 0.017 0.001 6.25% 217.084M 3.545M

Last Updated:2025-07-04 16:08:40
Delayed at least 15 mins

“MegaHub Limited and/or any of its Subsidiaries”, “China Investment Information Services Limited, it’s holding companies and/or any subsidiary of such holding companies and/or its third party content provider(s)”, “HKEx Information Services Limited, its holding companies and/or any Subsidiaries of such holding companies”, and/or Third Party Information Providers endeavor to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided.