Warrant 52wk High
  Symbol Name Price Change Change(%) Volume Turnover  
  13205 CI-WPC @EC2512A 0.380 +0.245 +181.48% 1.720M 595.120K  
  13411 BP-HSBC@EC2609A 0.111 +0.025 +29.07% 260.000K 28.860K  
  13476 CI-WPC @EC2607A 0.480 +0.200 +71.43% 31.780M 14.025M  
  13518 BICLIFE@EC2511A 0.840 +0.300 +55.56% 360.000K 274.050K  
  13522 MBFEIHE@EC2612A 0.265 +0.015 +6.00% 40.000K 10.600K  
  13569 HU-CTWR@EC2607A 0.102 +0.006 +6.25% 3.165M 324.095K  
  13705 HUYKENR@EC2607A 0.210 +0.014 +7.14% 20.130M 4.141M  
  13718 HU-WPC @EC2609A 0.830 +0.400 +93.02% 348.500K 277.620K  
  13737 HU-MGMC@EC2603A 0.172 +0.017 +10.97% 3.704M 630.784K  
  13746 HUALUCO@EC2611A 0.435 +0.110 +33.85% 3.990M 1.581M  
  14022 JP-HSBC@EC2606A 0.136 +0.025 +22.52% 2.560M 334.160K  
  14084 CI-AIA @EC2603B 0.290 +0.040 +16.00% 1.020M 275.700K  
  14414 BP-CCB @EC2612A 0.162 +0.012 +8.00% 15.190M 2.377M  
  14578 CICCOAL@EC2604A 0.455 +0.035 +8.33% 485.000K 219.100K  
  14617 SGPOMRT@EP2604A 0.285 -0.005 -1.72% 1.140M 339.100K  
  14700 CT-HSBC@EC2609A 0.124 +0.021 +20.39% 880.000K 103.900K  
  14768 MBCCOAL@EC2603A 0.530 +0.030 +6.00% 5,000.000 2,600.000  
  14974 JP-BOCL@EC2603A 0.170 +0.012 +7.60% 1.560M 265.080K  
  15175 BIALUCO@EC2603A 0.970 +0.200 +25.97% 760.000K 699.100K  
  15329 BIZIJIN@EC2604C 0.215 +0.040 +22.86% 5.156M 1.049M  
  15448 HUALUCO@EC2603A 0.940 +0.200 +27.03% 30.000K 26.500K  
  15457 BIPOMRT@EP2609A 0.265 0.000 0.00% 8.380M 2.308M  
  15835 BICLIFE@EC2511B 2.170 +0.210 +10.71% 50.000K 108.500K  
  16205 HSPOMRT@EP2604A 0.335 0.000 0.00% 1.800M 645.600K  
  16209 CIYKENR@EC2605A 0.550 +0.020 +3.77% 70.000K 38.500K  
  16345 BI-HSBC@EC2512A 0.450 +0.060 +15.39% 4,000.000 1,780.000  
  16540 BPPOMRT@EP2706A 0.151 0.000 0.00% 5.800M 890.000K  
  17102 MBSUNTI@EC2609A 0.238 +0.006 +2.59% 2.140M 497.490K  
  17248 UB-AIA @EC2607A 0.325 +0.020 +6.56% 110.000K 34.750K  
  17255 BI-AIA @EC2607A 0.325 +0.020 +6.56% 40.000K 13.000K  
  17291 SGCLIFE@EC2607A 0.740 +0.080 +12.12% 130.000K 95.400K  
  17327 HSCLIFE@EC2607A 0.750 +0.110 +17.19% 30.000K 22.500K  
  17336 BI-AIA @EC2604B 0.475 +0.070 +17.28% 8.902M 4.000M  
  17567 MBPETCH@EC2603A 0.151 +0.001 +0.67% 40.000K 6,000.000  
  17759 HU-CUNI@EC2609A 0.200 +0.013 +6.95% 16.900M 3.364M  
  17824 HUGSBIO@EC2609A 0.295 +0.005 +1.72% 304.000K 89.680K  
  17896 SGCLIFE@EC2607B 0.570 +0.075 +15.15% 180.000K 99.000K  
  17899 CTYKENR@EC2604A 0.560 +0.040 +7.69% 40.000K 22.400K  
  17930 MS-AIA @EC2512B 0.180 +0.022 +13.92% 4.080M 712.030K  
  17934 UBYKENR@EC2605A 0.570 +0.040 +7.55% 50.000K 28.000K  
  18145 MB-CHQG@EC2601B 0.540 +0.200 +58.82% 35.000K 19.050K  
  18180 JP-CATL@EC2511C 1.010 +0.100 +10.99% 10.000K 10.100K  
  18182 JP-AIA @EC2611A 0.209 +0.015 +7.73% 260.000K 53.410K  
  18230 BI-CHQG@EC2512A 0.520 +0.185 +55.22% 9.110M 4.037M  
  18239 HU-CHQG@EC2512A 0.470 +0.195 +70.91% 5.010M 1.932M  
  18258 MS-AIA @EC2611A 0.204 +0.016 +8.51% 250.000K 49.090K  
  18305 CT-AIA @EC2611A 0.209 +0.016 +8.29% 5.140M 1.037M  
  18310 BI-AIA @EC2611A 0.217 +0.015 +7.43% 6.880M 1.469M  
  18324 HS-AIA @EC2611A 0.203 +0.017 +9.14% 13.210M 2.638M  
  18387 DS-AIA @EC2611A 0.219 +0.018 +8.96% 4.220M 891.010K  
  18463 SG-AIA @EC2611A 0.202 +0.015 +8.02% 4.100M 811.650K  
  18477 MS-ICBC@EC2603A 0.068 +0.004 +6.25% 200.000K 14.000K  
  18511 HSLIAUT@EP2607A 0.335 -0.005 -1.47% 20.000K 6,700.000  
  18650 MS-CCB @EC2612A 0.083 +0.008 +10.67% 600.000K 49.200K  
  18729 HS-CHQG@EC2512A 0.500 +0.180 +56.25% 835.000K 366.825K  
  18754 HUZHIST@EC2606A 0.250 +0.007 +2.88% 550.000K 140.400K  
  18765 CI-CHQG@EC2601A 0.260 +0.108 +71.05% 149.345M 32.337M  
  18766 CICCOAL@EC2605A 0.275 +0.025 +10.00% 805.000K 218.575K  
  18771 MBZHIST@EC2610A 0.310 +0.010 +3.33% 494.000K 152.540K  
  18931 HUCCOAL@EC2605A 0.222 +0.015 +7.25% 49.600M 10.825M  
  18964 JPCCOAL@EC2605A 0.242 +0.016 +7.08% 640.000K 154.720K  
  19104 BI-HSBC@EC2607A 0.243 +0.044 +22.11% 3.560M 834.380K  
  19161 CICPAIR@EC2605A 0.150 +0.029 +23.97% 15.290M 2.330M  
  19163 BIPOMRT@EP2601A 0.217 -0.001 -0.46% 11.040M 2.471M  
  19191 CIPOMRT@EP2602A 0.485 0.000 0.00% 256.000K 130.040K  
  19244 BIPOMRT@EP2602A 0.485 0.000 0.00% 520.000K 259.800K  
  19251 BI-JDL @EC2601A 0.048 +0.002 +4.35% 1.936M 91.780K  
  19301 MBCCOAL@EC2603B 0.139 +0.009 +6.92% 1.144M 160.226K  
  19441 JPALUCO@EC2606A 0.600 +0.140 +30.44% 120.000K 67.000K  
  19455 MB-MTRC@EC2605A 0.197 +0.030 +17.96% 2.525M 485.800K  
  19507 DSPOMRT@EP2512A 0.124 -0.004 -3.13% 530.000K 74.652K  
  19558 SGALUCO@EC2607A 0.530 +0.150 +39.47% 420.000K 209.800K  
  19607 MSPOMRT@EP2601A 0.133 -0.003 -2.21% 1.046M 162.126K  
  19608 GJPOMRT@EP2601B 0.236 -0.005 -2.08% 60.000K 15.600K  
  19622 MSPOMRT@EP2706A 0.130 0.000 0.00% 200.000K 26.300K  
  19643 HUPOMRT@EP2601A 0.250 0.000 0.00% 1.314M 358.130K  
  19663 HSPOMRT@EP2602A 0.450 +0.005 +1.12% 200.000K 93.600K  
  19672 HSPOMRT@EP2601C 0.186 -0.008 -4.12% 30.220M 6.306M  
  19713 HU-MTRC@EC2602A 0.139 +0.026 +23.01% 4.210M 568.400K  
  19719 CIPOMRT@EP2706A 0.141 +0.001 +0.71% 1.400M 202.500K  
  19844 CTPOMRT@EP2601A 0.275 -0.010 -3.51% 2.316M 726.080K  
  19949 BPPOMRT@EP2602C 0.435 +0.005 +1.16% 1.680M 776.900K  
  19999 GJPETCH@EC2512B 0.123 +0.021 +20.59% 16.000M 1.952M  
  20038 HSYKENR@EC2605A 0.315 +0.025 +8.62% 5.340M 1.650M  
  20043 JP-ICBC@EC2607A 0.234 +0.015 +6.85% 5.160M 1.194M  
  20141 MS-ICBC@EC2607A 0.218 +0.016 +7.92% 840.000K 180.600K  
  20149 MBJIANC@EC2607A 0.475 +0.040 +9.20% 260.000K 118.050K  
  20197 HUMIDEA@EC2606A 0.086 +0.010 +13.16% 3.460M 275.040K  
  20212 MSMIDEA@EC2606A 0.088 +0.014 +18.92% 355.000K 29.445K  
  20270 MSALUCO@EC2607A 0.520 +0.150 +40.54% 940.000K 466.800K  
  20513 MB-NTES@EP2603A 0.181 -0.015 -7.65% 1.205M 247.215K  
  20527 GJ-AIA @EC2602A 0.133 +0.019 +16.67% 11.336M 1.419M  
  20534 HU-CHQG@EC2606A 0.380 +0.120 +46.15% 7.640M 2.484M  
  20729 JPPOMRT@EP2601B 0.148 -0.004 -2.63% 249.772M 40.373M  
  20848 MS-CCB @EC2612B 0.157 +0.011 +7.53% 360.000K 55.170K  
  20876 HS-AIA @EC2512A 0.186 +0.023 +14.11% 290.000K 51.660K  
  20896 CT-ICBC@EC2606A 0.168 +0.009 +5.66% 19.554M 3.175M  
  20897 CT-CCB @EC2602A 0.092 +0.013 +16.46% 25.477M 2.283M  
  20902 CTCCOAL@EC2603A 0.335 +0.025 +8.07% 2.930M 927.575K  
  20922 CI-AIA @EC2611A 0.204 +0.014 +7.37% 5.040M 1.023M  
  20923 CI-CCB @EC2612A 0.159 +0.012 +8.16% 2.320M 362.470K  
  20925 CIPOMRT@EP2601B 0.260 0.000 0.00% 640.000K 182.400K  
  20935 UB-CCB @EC2612B 0.156 +0.010 +6.85% 220.000K 34.230K  
  20965 BPPOMRT@EP2601A 0.241 -0.002 -0.82% 49.674M 13.477M  
  20986 CT-CCB @EC2612B 0.161 +0.012 +8.05% 3.780M 596.370K  
  21003 CI-CUNI@EC2604A 0.105 +0.007 +7.14% 2.000M 205.620K  
  21013 GJPOMRT@EP2603A 0.196 -0.004 -2.00% 120.000K 25.200K  
  21109 HU-CGS @EC2604A 0.270 +0.029 +12.03% 4.588M 1.155M  
  21195 HSPOMRT@EP2602B 0.171 -0.005 -2.84% 10.540M 1.989M  
  21243 JP-BOCL@EC2604A 0.100 +0.010 +11.11% 420.000K 40.960K  
  21295 HU-AIA @EC2603A 0.255 +0.028 +12.34% 9.044M 2.130M  
  21304 JP-AIA @EC2602A 0.136 +0.023 +20.35% 724.000K 95.208K  
  21339 UB-AIA @EC2604A 0.290 +0.040 +16.00% 4,000.000 1,160.000  
  21396 UB-HSBC@EC2607B 0.189 +0.029 +18.13% 100.000K 17.300K  
  21409 UB-HSBC@EC2603A 0.132 +0.035 +36.08% 8,000.000 1,024.000  
  21427 CTPOMRT@EP2601B 0.140 -0.004 -2.78% 27.666M 4.261M  
  21461 BP-AIA @EC2611A 0.208 +0.013 +6.67% 5.300M 1.056M  
  21523 BI-AIA @EC2604A 0.241 +0.034 +16.43% 54.642M 12.627M  
  21527 MS-CHQG@EC2605A 0.370 +0.110 +42.31% 1.660M 562.675K  
  21556 JP-HSBC@EC2607B 0.184 +0.030 +19.48% 20.000K 3,480.000  
  21589 BI-HSBC@EC2607B 0.176 +0.031 +21.38% 180.000K 30.780K  
  21640 HUFEIHE@EC2607A 0.139 +0.002 +1.46% 1.835M 261.135K  
  21662 MSYKENR@EC2604A 0.230 +0.018 +8.49% 2.360M 540.800K  
  21678 CT-CTWR@EC2607A 0.109 +0.011 +11.22% 1.065M 113.955K  
  21708 HU-MTRC@EC2612A 0.360 +0.050 +16.13% 915.000K 318.963K  
  21717 HUFOPHA@EC2606A 0.212 +0.008 +3.92% 18.230M 3.764M  
  21725 BI-CHQG@EC2605A 0.405 +0.125 +44.64% 19.155M 7.500M  
  21727 BI-MTRC@EC2609A 0.285 +0.051 +21.80% 5.648M 1.553M  
  21741 UBKINGD@EC2606A 0.162 +0.007 +4.52% 260.000K 40.210K  
  21747 HU-BILI@EC2606A 0.224 +0.010 +4.67% 8.056M 1.713M  
  21755 HUCLIFE@EC2604A 0.136 +0.030 +28.30% 45.210M 5.823M  
  21763 SGYKENR@EC2607A 0.211 +0.014 +7.11% 4.540M 948.510K  
  21770 CIPOMRT@EP2605A 0.230 -0.002 -0.86% 123.080M 29.654M  
  21787 HSPOMRT@EP2606A 0.241 -0.007 -2.82% 6.432M 1.613M  
  21836 HUPOMRT@EP2607A 0.241 0.000 0.00% 2.000M 496.700K  
  21837 HUPOMRT@EP2612A 0.249 0.000 0.00% 2.328M 602.020K  
  21844 HUXINYI@EC2611A 0.285 +0.020 +7.55% 1.050M 302.250K  
  21845 HUAIRCN@EC2605A 0.148 +0.017 +12.98% 16.520M 2.341M  
  21853 JPPOMRT@EP2602B 0.174 -0.003 -1.70% 80.000K 15.220K  
  21858 SGPOMRT@EP2602B 0.167 -0.006 -3.47% 15.760M 2.826M  
  21863 DSYKENR@EC2604A 0.234 +0.018 +8.33% 2.990M 691.190K  
  21876 BIPOMRT@EP2604A 0.285 +0.005 +1.79% 5.560M 1.636M  
  21879 HU-CLP @EC2612A 0.234 +0.013 +5.88% 726.000K 164.758K  
  21880 HU-WHG @EC2610A 0.184 +0.014 +8.24% 1.828M 322.943K  
  21893 MB-CHQG@EC2606A 0.350 +0.106 +43.44% 1.170M 375.400K  
  21924 BPALUCO@EC2605A 0.415 +0.120 +40.68% 62.530M 24.542M  
  21928 BP-NIO @EC2605A 0.189 +0.012 +6.78% 19.727M 3.624M  
  21934 UBXIAMI@EC2612D 0.102 +0.001 +0.99% 240.000K 24.200K  
  21941 BIJIANC@EC2705A 0.133 +0.009 +7.26% 3.880M 510.100K  
  21960 SG-CRCC@EC2609A 0.131 +0.002 +1.55% 360.000K 46.980K  
  21962 HSCMOLY@EC2605A 0.203 +0.035 +20.83% 16.710M 3.170M  
  21970 HSPINAN@EC2604B 0.137 +0.029 +26.85% 930.000K 123.150K  
  21976 HU-PICC@EC2612A 0.211 +0.011 +5.50% 2.240M 474.180K  
  21977 HU-HSCI@EC2608A 0.223 +0.027 +13.78% 4.898M 1.044M  
  21982 CIALIBA@EC2603F 0.074 +0.012 +19.36% 9.840M 695.500K  
  21988 MB-ICBC@EC2606A 0.238 +0.018 +8.18% 4.080M 943.580K  
  21990 MBCSHEN@EC2607A 0.181 +0.018 +11.04% 2.990M 501.295K  
  21994 DSCLIFE@EC2604A 0.157 +0.031 +24.60% 520.000K 81.750K  
  21998 HU-CICC@EC2606A 0.265 +0.017 +6.86% 1.872M 492.300K  
  22015 JP-HKEX@EC2604B 0.128 +0.011 +9.40% 4.450M 564.000K  
  22023 BP-ZTE @EC2612A 0.095 +0.007 +7.96% 5.460M 482.150K  
  22027 MSALUCO@EC2607B 0.315 +0.091 +40.63% 2.210M 637.140K  
  22028 MS-HKEX@EC2604B 0.150 +0.014 +10.29% 15.660M 2.390M  
  22029 MS-BYD @EC2603B 0.107 +0.015 +16.30% 11.423M 1.145M  
  22031 GJ-BYD @EC2604B 0.112 +0.013 +13.13% 63.855M 7.180M  
  22036 BIPOMRT@EP2604B 0.169 -0.002 -1.17% 26.340M 4.716M  
  22038 UB-HKEX@EC2604B 0.126 +0.010 +8.62% 180.000K 22.870K  
  22039 HUXIAMI@EC2605B 0.237 +0.003 +1.28% 14.796M 3.421M  
  22041 HU-BYD @EC2604A 0.128 +0.017 +15.32% 37.670M 4.592M  
  22044 BI-GEG @EP2605A 0.206 +0.018 +9.57% 3.290M 692.365K  
  22046 SGLIAUT@EC2612A 0.156 +0.008 +5.41% 1.640M 252.370K  
  22047 SG-BYD @EC2604B 0.110 +0.014 +14.58% 2.655M 273.100K  
  22048 SGTENCT@EC2604C 0.146 +0.021 +16.80% 2.500M 352.060K  
  22049 SG-CRRC@EC2605A 0.123 +0.009 +7.90% 3.960M 492.465K  
  22051 SGZIJIN@EC2606A 0.265 +0.039 +17.26% 1.440M 354.760K  
  22052 SGGEELY@EC2603A 0.111 +0.010 +9.90% 5.700M 601.350K  
  22053 SG-HKEX@EC2606A 0.123 +0.006 +5.13% 1.090M 138.170K  
  22057 CI-CHQG@EC2605A 0.225 +0.051 +29.31% 183.195M 39.846M  
  22058 CI-ZGHL@EC2611A 0.203 +0.002 +1.00% 8.320M 1.663M  
  22066 HSLIAUT@EC2612A 0.153 +0.006 +4.08% 7.320M 1.107M  
  22069 JPXIAMI@EC2604D 0.179 +0.004 +2.29% 1.774M 306.324K  
  22074 BPINBIO@EP2605A 0.213 -0.004 -1.84% 6.500M 1.426M  
  22075 BPXIAMI@EC2604F 0.154 +0.004 +2.67% 10.670M 1.581M  
  22076 BP-BYD @EC2603C 0.101 +0.015 +17.44% 12.725M 1.215M  
  22923 MB-AIA @EC2601A 0.191 +0.021 +12.35% 1.360M 247.920K  
  23757 BP-AIA @EC2603B 0.280 +0.035 +14.29% 896.000K 232.340K  
  24365 HS-AIA @EC2603A 0.550 +0.020 +3.77% 20.000K 11.000K  
  24504 MS-AIA @EC2603A 0.550 +0.030 +5.77% 710.000K 390.000K  
  25627 SG-AIA @EC2512A 0.178 +0.024 +15.58% 12.810M 2.243M  
  25858 DS-HSBC@EC2603A 0.168 +0.046 +37.71% 3.240M 518.216K  
  26332 JP-WPC @EC2512A 0.480 +0.257 +115.25% 8.490M 3.599M  
  26441 HUPOMRT@EP2609A 0.260 +0.005 +1.96% 2.628M 714.860K  
  26521 HUJIANC@EC2607A 0.155 +0.009 +6.16% 25.180M 3.885M  
  26831 MBGDINV@EC2511A 0.520 +0.030 +6.12% 10.000K 5,200.000  
  26965 BP-HSBC@EC2605A 0.395 +0.090 +29.51% 12.000K 4,460.000  
  27101 CI-HSBC@EC2607A 0.143 +0.027 +23.28% 7.600M 1.076M  
  27490 MBCLIFE@EC2602A 2.210 +0.240 +12.18% 170.000K 370.200K  
  27712 SG-HSBC@EC2607B 0.160 +0.028 +21.21% 360.000K 53.500K  
  28085 BI-HSBC@EC2603B 0.118 +0.035 +42.17% 4.560M 510.072K  
  28214 SG-HUAP@EC2512A 0.270 +0.020 +8.00% 30.000K 8,100.000  
  28491 GJ-HSBC@EC2603A 0.126 +0.037 +41.57% 61.880M 7.168M  
  28679 HUMEITU@EC2612A 0.209 +0.007 +3.47% 4.140M 830.940K  
  28724 HUTRSKY@EC2608A 0.295 +0.040 +15.69% 520.000K 135.950K  
  28738 CT-AIA @EC2512A 0.180 +0.024 +15.39% 1.000M 172.010K  
  29501 HS-AIA @EC2604A 0.460 +0.040 +9.52% 2.352M 1.038M  
  29663 BI-HSBC@EC2609A 0.126 +0.023 +22.33% 240.000K 29.120K  
  29674 BI-HSBC@EC2606A 0.133 +0.027 +25.47% 740.000K 94.320K  
  29941 CT-HSBC@EC2606A 0.126 +0.027 +27.27% 1.160M 135.500K  
  Delayed at least 15 mins Last Updated: 2025-11-06 16:00:03  
  Powered by MegaHub Ltd Disclaimer