CBBC 52wk Low
  Symbol Name Price Change Change(%) Volume Turnover  
  53375 UB#ZIJINRP2808A 0.070 -0.027 -27.84% 4.730M 343.850K  
  53593 SG#ZIJINRP2810A 0.020 -0.013 -39.39% 5.300M 120.440K  
  54606 JP#PINANRP2604B 0.058 +0.004 +7.41% 1.875M 94.325K  
  54665 SG#ZIJINRP2812A 0.056 -0.013 -18.84% 360.000K 20.460K  
  54689 HS#ZIJINRP2807A 0.039 -0.012 -23.53% 1.520M 64.060K  
  54913 BP#HSI RP2803Y 0.105 -0.002 -1.87% 540.000K 52.620K  
  55607 MS#HKEX RP2812A 0.043 0.000 0.00% 1.950M 85.700K  
  55609 MS#TENCTRP2810A 0.033 +0.006 +22.22% 7.600M 214.350K  
  55643 UB#AIA RP2712M 0.034 -0.001 -2.86% 1.100M 36.940K  
  55673 BP#TENCTRP2807M 0.032 +0.004 +14.29% 400.000K 11.300K  
  55749 JP#TENCTRP2811A 0.026 +0.007 +36.84% 1.360M 31.140K  
  56146 UB#HKEX RP2702C 0.048 -0.001 -2.04% 3.040M 141.360K  
  56254 HS#HZROBRP2712A 0.070 -0.022 -23.91% 18.906M 1.234M  
  56291 HS#HSI RP2802U 0.093 -0.004 -4.12% 20.000K 1,720.000  
  56970 BP#POMRTRP2806U 0.052 -0.013 -20.00% 150.000K 7,800.000  
  57084 UB#POMRTRP2807P 0.051 -0.013 -20.31% 1.410M 72.040K  
  57189 JP#HKEX RP2812F 0.036 0.000 0.00% 1.530M 53.195K  
  57248 JP#POMRTRP2811A 0.047 -0.015 -24.19% 13.040M 644.380K  
  57304 SG#TENCTRP2812S 0.027 +0.007 +35.00% 3.800M 87.335K  
  57345 SG#POMRTRP28129 0.052 -0.011 -17.46% 380.000K 20.100K  
  57390 BP#HKEX RP2806H 0.015 -0.001 -6.25% 200.000K 2,500.000  
  57394 BP#POMRTRP2806V 0.017 -0.022 -56.41% 290.000K 5,990.000  
  57544 SG#POMRTRP2812A 0.034 -0.012 -26.09% 2.370M 84.110K  
  57623 JP#POMRTRP2811B 0.033 -0.011 -25.00% 560.000K 18.400K  
  57780 HS#HKEX RP2807C 0.025 -0.001 -3.85% 5.795M 140.125K  
  57812 HS#POMRTRP2807D 0.039 -0.014 -26.42% 9.320M 368.250K  
  57830 UB#POMRTRP2811A 0.031 -0.012 -27.91% 4.880M 163.300K  
  57902 BI#HSI RP2804W 0.025 -0.006 -19.36% 45.220M 953.020K  
  57982 GJ#HSI RP28035 0.026 -0.003 -10.35% 18.970M 366.570K  
  58116 BP#HSI RP2805K 0.031 0.000 0.00% 79.070M 1.963M  
  58162 SG#HSI RP2803L 0.034 -0.001 -2.86% 33.750M 972.330K  
  58172 CT#HSI RP2803S 0.044 -0.002 -4.35% 967.400M 33.481M  
  58255 UB#HKEX RP2812A 0.027 -0.002 -6.90% 15.000K 390.000  
  58288 UB#HSI RP2809I 0.034 -0.002 -5.56% 47.250M 1.404M  
  58315 HS#HSI RP2802C 0.025 -0.003 -10.71% 67.220M 1.184M  
  58383 JP#HSI RP28106 0.035 -0.003 -7.90% 80.650M 2.200M  
  58476 SG#HSI RP2805H 0.028 0.000 0.00% 75.140M 1.462M  
  58485 SG#SMIC RP2812M 0.028 -0.022 -44.00% 27.990M 843.435K  
  58509 SG#ALIBARP2810I 0.018 0.000 0.00% 27.840M 462.335K  
  58546 UB#SMIC RP2706A 0.053 -0.026 -32.91% 24.350M 1.353M  
  58562 UB#HZROBRP2706B 0.052 -0.034 -39.54% 102.000K 5,952.000  
  58599 UB#HSI RP2804R 0.010 -0.013 -56.52% 5.500M 55.790K  
  58608 UB#HSI RP2808L 0.031 -0.002 -6.06% 13.060M 334.150K  
  58625 UB#HSI RP2809N 0.042 -0.003 -6.67% 100.000K 3,000.000  
  58745 GJ#HSI RP2803E 0.050 -0.001 -1.96% 9.124B 387.379M  
  58920 BP#SMIC RP2712S 0.027 -0.024 -47.06% 3.085M 97.880K  
  58972 UB#HSBC RP2602I 0.052 -0.013 -20.00% 3.012M 152.604K  
  59037 BP#HSI RP28058 0.010 -0.010 -50.00% 99.360M 1.033M  
  59051 BP#HSI RP2805O 0.019 +0.001 +5.56% 33.160M 455.070K  
  59150 CI#HSI RP2802G 0.035 -0.005 -12.50% 570.000K 15.130K  
  59276 HS#HSI RP2802M 0.045 -0.004 -8.16% 7.050M 263.230K  
  59373 HS#HSI RP2802N 0.030 -0.003 -9.09% 410.000K 11.440K  
  59534 JP#HSI RP2810C 0.010 -0.013 -56.52% 10.580M 108.850K  
  59535 JP#HSI RP2810M 0.039 -0.003 -7.14% 470.000K 14.080K  
  59545 MS#HSI RP2804O 0.028 -0.002 -6.67% 10.080M 212.990K  
  59619 MS#HSI RP2805H 0.046 -0.005 -9.80% 3.153B 128.403M  
  59691 BI#HSI RP2803E 0.012 -0.016 -57.14% 860.000K 11.100K  
  59707 BI#HSI RP2803A 0.040 -0.001 -2.44% 270.000K 10.260K  
  59747 DS#HSI RP2804P 0.026 -0.002 -7.14% 2.150M 42.140K  
  59748 DS#HSI RP2804Q 0.039 -0.004 -9.30% 260.000K 8,920.000  
  59848 UB#HSI RP2809M 0.010 -0.015 -60.00% 10.000K 100.000  
  59856 UB#HSI RP2809V 0.036 -0.003 -7.69% 35.980M 1.059M  
  59865 UB#HSI RP2808V 0.019 -0.001 -5.00% 99.510M 1.525M  
  59969 UB#HSI RP2804Z 0.060 -0.004 -6.25% 460.000K 24.790K  
  60041 GJ#HSI RP2803A 0.060 -0.004 -6.25% 2.490M 130.750K  
  60043 SG#HSI RP2803A 0.010 -0.015 -60.00% 1.070M 11.180K  
  60069 SG#HSI RP2803R 0.049 -0.001 -2.00% 1.140M 48.880K  
  60070 SG#HSI RP2805K 0.067 -0.004 -5.63% 80.000K 4,720.000  
  60118 SG#HSI RP2805L 0.037 -0.003 -7.50% 15.120M 494.700K  
  60121 CT#HSI RP2804S 0.060 -0.003 -4.76% 22.750M 1.246M  
  60136 CI#HSI RP2802V 0.026 -0.002 -7.14% 460.000K 9,170.000  
  60143 CI#HSI RP2802J 0.044 -0.003 -6.38% 7.552B 281.948M  
  60165 CI#HSI RP2804J 0.062 -0.003 -4.62% 1.760M 99.010K  
  60182 BP#HSI RP2805S 0.027 0.000 0.00% 630.000K 14.210K  
  60252 HS#HSI RP28022 0.033 -0.004 -10.81% 139.360M 3.454M  
  60306 JP#HSI RP2811N 0.028 -0.003 -9.68% 700.000K 14.640K  
  60317 JP#HSI RP2810Z 0.044 -0.003 -6.38% 220.000K 9,070.000  
  60400 BI#HSI RP28032 0.033 -0.002 -5.71% 7.206B 216.650M  
  60424 MS#HSI RP2809S 0.011 -0.011 -50.00% 900.000K 9,380.000  
  60455 GJ#HSI RP28036 0.035 -0.003 -7.90% 968.340M 31.100M  
  60470 SG#HSI RP28028 0.030 -0.005 -14.29% 2.650M 62.080K  
  60481 SG#BYD RP2812P 0.071 0.000 0.00% 150.000K 10.350K  
  60484 SG#POMRTRP2812B 0.010 -0.020 -66.67% 1.840M 27.650K  
  60543 UB#HSI RP28092 0.031 -0.002 -6.06% 23.350M 495.290K  
  60544 UB#HSI RP28093 0.044 -0.004 -8.33% 560.000K 21.000K  
  60545 UB#HUAHORP2808G 0.099 -0.018 -15.39% 2.720M 261.560K  
  60577 CI#HSI RP2808Z 0.031 -0.004 -11.43% 1.180M 25.210K  
  60578 CI#HSI RP28055 0.049 -0.002 -3.92% 520.000K 20.860K  
  60599 BP#HSI RP2805R 0.037 -0.001 -2.63% 22.890M 704.570K  
  60627 BP#ALIBARP2805O 0.085 -0.003 -3.41% 6.900M 541.120K  
  60644 HS#HSI RP2802I 0.037 -0.004 -9.76% 420.000K 13.980K  
  60685 HS#SMIC RP2812C 0.021 -0.022 -51.16% 2.480M 62.025K  
  60696 CT#HSI RP2803T 0.025 -0.003 -10.71% 10.000M 180.650K  
  60732 JP#HSI RP28114 0.033 -0.003 -8.33% 8.900M 241.990K  
  60743 JP#HSI RP2810G 0.051 -0.004 -7.27% 10.262B 455.559M  
  60982 SG#KUASORP2812W 0.049 0.000 0.00% 500.000K 24.750K  
  60990 SG#HSI RP2803M 0.018 -0.002 -10.00% 1.160M 18.780K  
  61037 UB#HSI RP28097 0.027 -0.003 -10.00% 8.010M 188.750K  
  61128 HS#ALIBARP2808C 0.097 -0.002 -2.02% 2.910M 281.490K  
  61148 CI#HSI RP28058 0.010 -0.010 -50.00% 14.770M 155.210K  
  61192 JP#HUAHORP2808C 0.083 -0.016 -16.16% 20.000K 1,660.000  
  63231 JP#HSBC RP2604A 0.065 -0.014 -17.72% 3.148M 186.928K  
  65119 SG#HSBC RP2604A 0.046 -0.013 -22.03% 2.656M 108.988K  
  67655 JP#HSBC RP2702B 0.117 -0.014 -10.69% 1.268M 141.716K  
  67739 SG#HSBC RP2701A 0.101 -0.013 -11.40% 3.044M 287.276K  
  67929 SG#HSBC RP2701C 0.153 -0.010 -6.14% 472.000K 69.884K  
  68062 UB#HSBC RP2604D 0.048 -0.015 -23.81% 1.792M 81.940K  
  68063 UB#HSBC RP2604E 0.172 -0.012 -6.52% 192.000K 31.672K  
  68084 UB#HSBC RP2604F 0.270 -0.015 -5.26% 432.000K 115.180K  
  68187 UB#HSBC RP2604G 0.223 -0.014 -5.91% 140.000K 30.380K  
  68323 HS#PINANRP2612B 0.040 +0.005 +14.29% 22.560M 796.780K  
  69787 HS#TENCTRP2808C 0.036 +0.006 +20.00% 5.045M 154.735K  
  Delayed at least 15 mins Last Updated: 2025-12-22 10:43:21  
  Powered by MegaHub Ltd Disclaimer