Warrant 52wk Low
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 10001 | UB-N225@EP2603D | 0.028 | -0.005 | -15.15% | 1.390M | 36.380K | ||
| 10009 | JPNQ100@EP2603B | 0.046 | -0.011 | -19.30% | 243.440M | 11.200M | ||
| 10017 | MS-N225@EP2603C | 0.022 | -0.005 | -18.52% | 990.000K | 21.580K | ||
| 10039 | MS-DJIA@EP2603B | 0.033 | -0.007 | -17.50% | 190.000K | 6,270.000 | ||
| 10042 | JP-N225@EP2606A | 0.060 | -0.010 | -14.29% | 340.000K | 20.210K | ||
| 10043 | JP-N225@EP2606B | 0.051 | -0.009 | -15.00% | 1.350M | 67.900K | ||
| 10060 | JP-N225@EP2606E | 0.068 | -0.010 | -12.82% | 650.000K | 43.350K | ||
| 10062 | JPYENHK@EC2604A | 0.036 | -0.002 | -5.26% | 500.000K | 17.600K | ||
| 10064 | JPYENHK@EC2604B | 0.080 | -0.004 | -4.76% | 1.190M | 96.110K | ||
| 10069 | BPYENHK@EC2604A | 0.040 | -0.005 | -11.11% | 30.000K | 1,200.000 | ||
| 10077 | BP-GOLD@EP2604A | 0.125 | -0.016 | -11.35% | 210.000K | 26.050K | ||
| 10081 | BP-N225@EP2606A | 0.151 | -0.018 | -10.65% | 970.000K | 146.050K | ||
| 10083 | SG-N225@EP2606B | 0.070 | -0.009 | -11.39% | 1.340M | 93.800K | ||
| 10085 | JPUSYEN@EP2606A | 0.132 | -0.005 | -3.65% | 260.000K | 34.130K | ||
| 10090 | JPUSYEN@EP2605A | 0.065 | -0.003 | -4.41% | 100.000K | 6,500.000 | ||
| 10094 | JPYENHK@EC2606A | 0.147 | -0.007 | -4.55% | 40.000K | 5,880.000 | ||
| 10099 | UB-N225@EP2606E | 0.110 | -0.015 | -12.00% | 1.090M | 117.740K | ||
| 10101 | UB-N225@EP2606G | 0.066 | -0.010 | -13.16% | 4.700M | 307.880K | ||
| 10102 | UB-N225@EP2606H | 0.115 | -0.014 | -10.85% | 370.000K | 42.250K | ||
| 10104 | BPUSYEN@EP2605A | 0.071 | -0.003 | -4.05% | 10.000K | 710.000 | ||
| 10726 | JPNQ100@EP2603A | 0.020 | -0.005 | -20.00% | 1.130M | 22.600K | ||
| 10733 | HSNQ100@EP2603A | 0.015 | -0.004 | -21.05% | 3.600M | 54.000K | ||
| 10735 | SGNQ100@EP2603A | 0.018 | -0.005 | -21.74% | 150.000K | 2,700.000 | ||
| 10738 | JP-S&P @EP2603A | 0.020 | -0.005 | -20.00% | 2.000M | 40.000K | ||
| 10752 | JP-N225@EP2603A | 0.016 | -0.005 | -23.81% | 1.000M | 16.000K | ||
| 10756 | SG-N225@EP2603A | 0.015 | -0.005 | -25.00% | 500.000K | 7,500.000 | ||
| 10761 | UB-N225@EP2603A | 0.012 | -0.005 | -29.41% | 320.000K | 4,030.000 | ||
| 10763 | UB-N225@EP2603C | 0.018 | -0.005 | -21.74% | 1.890M | 32.130K | ||
| 10788 | JPUSYEN@EP2603A | 0.023 | -0.001 | -4.17% | 1.590M | 36.580K | ||
| 10794 | JP-N225@EP2603D | 0.029 | -0.006 | -17.14% | 1.010M | 27.900K | ||
| 11000 | JP-N225@EP2606F | 0.107 | -0.016 | -13.01% | 110.000K | 11.760K | ||
| 11001 | JP-N225@EP2606G | 0.122 | -0.017 | -12.23% | 1.550M | 187.120K | ||
| 13094 | HSSPDRG@EP2605B | 0.048 | -0.010 | -17.24% | 141.000K | 6,768.000 | ||
| 13109 | JPSPDRG@EP2605A | 0.051 | -0.009 | -15.00% | 51.225M | 2.613M | ||
| 13181 | UB-GEG @EC2601B | 0.033 | +0.001 | +3.13% | 480.000K | 16.010K | ||
| 13460 | CISPDRG@EP2605B | 0.045 | -0.009 | -16.67% | 122.000K | 5,490.000 | ||
| 13541 | HUKINGD@EC2608A | 0.101 | -0.005 | -4.72% | 1.840M | 189.650K | ||
| 13633 | MBSPDRG@EP2605A | 0.047 | -0.014 | -22.95% | 43.000K | 2,024.000 | ||
| 13644 | MSPOMRT@EP2604A | 0.390 | -0.050 | -11.36% | 26.000K | 10.140K | ||
| 14384 | BP-SHEC@EC2610A | 0.046 | 0.000 | 0.00% | 2.620M | 124.140K | ||
| 14533 | BPSPDRG@EP2605A | 0.058 | -0.009 | -13.43% | 101.500K | 5,887.000 | ||
| 14681 | DSSPDRG@EP2605A | 0.055 | -0.011 | -16.67% | 42.214M | 2.324M | ||
| 14774 | JPTENCT@EP2603A | 0.015 | -0.001 | -6.25% | 2.200M | 30.800K | ||
| 14849 | JPSPDRG@EP2604A | 0.097 | -0.017 | -14.91% | 33.000K | 3,201.000 | ||
| 15014 | CI-CTWR@EC2602A | 0.010 | -0.002 | -16.67% | 1.000M | 10.000K | ||
| 15152 | UBTENCT@EP2603A | 0.013 | 0.000 | 0.00% | 200.000K | 2,400.000 | ||
| 15263 | CI-HSBC@EP2609A | 0.024 | -0.003 | -11.11% | 14.000K | 336.000 | ||
| 15276 | BIXIAMI@EC2604D | 0.059 | -0.007 | -10.61% | 16.700M | 1.034M | ||
| 15409 | BIMTUAN@EP2612A | 0.135 | -0.001 | -0.74% | 400.000K | 52.600K | ||
| 15468 | UB-HSBC@EP2609A | 0.022 | -0.002 | -8.33% | 328.000K | 7,146.000 | ||
| 15476 | CICSHEN@EC2601A | 0.068 | -0.017 | -20.00% | 200.000K | 14.800K | ||
| 15685 | HSLENOV@EC2606A | 0.045 | -0.001 | -2.17% | 3.030M | 137.100K | ||
| 15902 | MBANTAS@EC2603A | 0.038 | -0.004 | -9.52% | 320.000K | 12.160K | ||
| 15927 | GJLENOV@EC2606A | 0.045 | -0.002 | -4.26% | 20.320M | 925.040K | ||
| 15972 | CTCMOLY@EP2604A | 0.031 | -0.005 | -13.89% | 5.946M | 178.380K | ||
| 16281 | CILENOV@EC2606A | 0.040 | -0.002 | -4.76% | 566.000K | 23.090K | ||
| 16295 | MBLENOV@EC2603A | 0.017 | -0.004 | -19.05% | 3.700M | 62.250K | ||
| 16543 | GJ-HSBC@EP2609A | 0.021 | -0.001 | -4.55% | 12.000K | 252.000 | ||
| 16643 | CIANTAS@EC2602A | 0.029 | -0.002 | -6.45% | 200.000K | 5,700.000 | ||
| 16646 | BPXIAMI@EC2604B | 0.010 | -0.001 | -9.09% | 100.000K | 1,000.000 | ||
| 16699 | UB-HSBC@EP2606A | 0.017 | 0.000 | 0.00% | 100.000K | 1,600.000 | ||
| 16774 | CT-HSBC@EP2606A | 0.014 | 0.000 | 0.00% | 3.780M | 50.420K | ||
| 16878 | DSBYDEI@EC2602A | 0.017 | 0.000 | 0.00% | 10.000K | 180.000 | ||
| 16929 | BICSHEN@EC2601A | 0.042 | -0.021 | -33.33% | 17.375M | 752.750K | ||
| 17004 | MB-MNSO@EC2602A | 0.023 | -0.002 | -8.00% | 150.000K | 3,450.000 | ||
| 17102 | MBSUNTI@EC2609A | 0.142 | -0.003 | -2.07% | 750.000K | 106.500K | ||
| 17224 | CTXIAMI@EC2604B | 0.010 | -0.001 | -9.09% | 5.200M | 52.000K | ||
| 17278 | BIKINGD@EC2604A | 0.052 | -0.007 | -11.86% | 100.000K | 5,525.000 | ||
| 17293 | SG-ICBC@EC2601A | 0.035 | -0.007 | -16.67% | 117.000K | 4,167.000 | ||
| 17363 | CI-HSBC@EP2606A | 0.017 | -0.002 | -10.53% | 40.000K | 680.000 | ||
| 17378 | HU-HSBC@EP2606A | 0.018 | -0.002 | -10.00% | 100.000K | 1,800.000 | ||
| 17432 | UB-NTES@EC2603A | 0.043 | -0.009 | -17.31% | 20.000K | 890.000 | ||
| 17515 | JPINBIO@EC2605A | 0.080 | -0.005 | -5.88% | 113.000M | 9.040M | ||
| 17557 | UBCNOOC@EC2602A | 0.079 | +0.006 | +8.22% | 100.000K | 7,660.000 | ||
| 17567 | MBPETCH@EC2603A | 0.033 | -0.009 | -21.43% | 3.664M | 127.642K | ||
| 17689 | MSALIBA@EP2604A | 0.019 | -0.002 | -9.52% | 140.000K | 2,590.000 | ||
| 17690 | MS-CLPG@EC2608A | 0.051 | 0.000 | 0.00% | 200.000K | 10.200K | ||
| 17728 | MBKINGB@EC2608A | 0.084 | -0.002 | -2.33% | 2.835M | 234.330K | ||
| 17765 | HSALIBA@EP2604B | 0.015 | -0.001 | -6.25% | 70.000K | 1,050.000 | ||
| 17854 | JP-CSPC@EP2602A | 0.038 | -0.002 | -5.00% | 100.000K | 3,500.000 | ||
| 17942 | CILENOV@EC2603A | 0.063 | -0.002 | -3.08% | 640.000K | 41.670K | ||
| 18033 | CTMTUAN@EP2603A | 0.118 | -0.004 | -3.28% | 10.140M | 1.162M | ||
| 18080 | MBTBREW@EC2608A | 0.114 | -0.002 | -1.72% | 1.500M | 170.000K | ||
| 18109 | MSPINAN@EC2601B | 0.010 | -0.010 | -50.00% | 1.110M | 16.285K | ||
| 18157 | BIAKESO@EC2601A | 0.031 | -0.006 | -16.22% | 490.000K | 15.980K | ||
| 18341 | HU-WXAT@EC2601B | 0.072 | -0.017 | -19.10% | 3.250M | 259.225K | ||
| 18357 | BP-ICBC@EC2604A | 0.017 | -0.002 | -10.53% | 234.000K | 4,329.000 | ||
| 18380 | HUAKESO@EC2601A | 0.010 | -0.003 | -23.08% | 100.000K | 1,000.000 | ||
| 18506 | BP-CSPC@EC2602A | 0.010 | 0.000 | 0.00% | 100.000K | 1,000.000 | ||
| 18549 | CI-WXAT@EC2601A | 0.014 | -0.007 | -33.33% | 130.000K | 1,690.000 | ||
| 18616 | JP-HSBC@EP2607A | 0.039 | -0.004 | -9.30% | 180.000K | 7,020.000 | ||
| 18624 | DS-HKEX@EP2603A | 0.031 | -0.003 | -8.82% | 106.880M | 3.308M | ||
| 18646 | JP-CRRC@EC2601A | 0.016 | -0.002 | -11.11% | 10.000K | 160.000 | ||
| 18707 | HU-SZIG@EC2606A | 0.053 | 0.000 | 0.00% | 2.700M | 143.100K | ||
| 18734 | MBSHPHA@EC2610A | 0.140 | -0.005 | -3.45% | 1.725M | 241.500K | ||
| 18765 | CI-CHQG@EC2601A | 0.085 | -0.016 | -15.84% | 65.000K | 6,050.000 | ||
| 18782 | JP-HSI @EP2601A | 0.020 | -0.002 | -9.09% | 9.080M | 172.410K | ||
| 18811 | UB-HSBC@EP2607A | 0.034 | -0.002 | -5.56% | 6.540M | 214.420K | ||
| 18817 | HUTENCT@EC2601A | 0.010 | 0.000 | 0.00% | 100.000K | 1,000.000 | ||
| 18851 | CT-HKEX@EP2603A | 0.028 | -0.002 | -6.67% | 600.000K | 17.300K | ||
| 18861 | MS-PICC@EC2602B | 0.055 | -0.002 | -3.51% | 2.380M | 122.560K | ||
| 18907 | CT-HSI @EP2601A | 0.017 | -0.003 | -15.00% | 2.030M | 32.540K | ||
| 18939 | SGHSTEC@EC2601A | 0.012 | -0.001 | -7.69% | 30.000K | 360.000 | ||
| 18954 | MB-BEKE@EC2607A | 0.049 | -0.003 | -5.77% | 2.100M | 101.850K | ||
| 18986 | UB-HSI @EP2601A | 0.018 | -0.003 | -14.29% | 9.650M | 166.000K | ||
| 19033 | BI-HSBC@EP2607A | 0.033 | -0.001 | -2.94% | 1.220M | 38.940K | ||
| 19120 | MSKSOFT@EC2609A | 0.030 | -0.001 | -3.23% | 120.000K | 3,710.000 | ||
| 19121 | MSCSHEN@EC2602A | 0.032 | -0.011 | -25.58% | 900.000K | 29.830K | ||
| 19190 | BPLENOV@EC2604A | 0.016 | -0.001 | -5.88% | 50.000K | 800.000 | ||
| 19219 | SG-HSI @EP2601A | 0.020 | -0.002 | -9.09% | 2.180M | 42.620K | ||
| 19246 | BIYKENR@EC2605B | 0.102 | -0.014 | -12.07% | 870.000K | 90.400K | ||
| 19309 | CI-HSPG@EC2602A | 0.022 | -0.008 | -26.67% | 30.000K | 660.000 | ||
| 19351 | UB-AIA @EP2611A | 0.068 | -0.001 | -1.45% | 680.000K | 46.670K | ||
| 19360 | UBPINAN@EP2612A | 0.074 | +0.001 | +1.37% | 225.000K | 16.175K | ||
| 19363 | HS-HSI @EP2601A | 0.017 | -0.003 | -15.00% | 4.270M | 72.390K | ||
| 19370 | BPTENCT@EP2603A | 0.017 | 0.000 | 0.00% | 700.000K | 12.200K | ||
| 19395 | GJ-HSI @EP2601A | 0.026 | -0.003 | -10.35% | 1.970M | 46.980K | ||
| 19402 | BI-HSI @EP2601A | 0.019 | -0.003 | -13.64% | 2.600M | 44.400K | ||
| 19406 | CI-ZTO @EC2601A | 0.026 | -0.005 | -16.13% | 450.000K | 11.550K | ||
| 19418 | CTPINAN@EP2612A | 0.072 | +0.001 | +1.41% | 950.000K | 66.525K | ||
| 19457 | BP-HSI @EP2602A | 0.025 | -0.002 | -7.41% | 160.000K | 3,880.000 | ||
| 19459 | BPTENCT@EP2605A | 0.030 | 0.000 | 0.00% | 560.000K | 16.650K | ||
| 19469 | MS-XYS @EC2609A | 0.084 | +0.002 | +2.44% | 600.000K | 50.800K | ||
| 19472 | MSPETCH@EC2602A | 0.015 | -0.004 | -21.05% | 110.000K | 1,640.000 | ||
| 19492 | SGMTUAN@EP2603A | 0.124 | -0.001 | -0.80% | 260.000K | 30.600K | ||
| 19533 | HU-GEG @EP2602A | 0.013 | -0.004 | -23.53% | 100.000K | 1,300.000 | ||
| 19566 | MS-GEG @EP2602A | 0.019 | -0.002 | -9.52% | 10.000K | 190.000 | ||
| 19578 | HU-HSPG@EC2602A | 0.025 | -0.010 | -28.57% | 2.378M | 67.188K | ||
| 19594 | HSLAOPU@EP2602A | 0.072 | -0.021 | -22.58% | 14.430M | 1.077M | ||
| 19613 | MB-HUAP@EC2605A | 0.098 | -0.013 | -11.71% | 732.000K | 72.468K | ||
| 19618 | BITENCT@EP2603A | 0.041 | -0.001 | -2.38% | 60.000K | 2,400.000 | ||
| 19642 | UBTENCT@EP2604A | 0.032 | +0.004 | +14.29% | 200.000K | 5,300.000 | ||
| 19685 | UB-HSI @EP2602A | 0.023 | -0.001 | -4.17% | 8.730M | 191.750K | ||
| 19716 | CI-HKEX@EP2602A | 0.083 | -0.004 | -4.60% | 13.220M | 1.085M | ||
| 19743 | MB-SGC @EC2602A | 0.068 | -0.007 | -9.33% | 936.000K | 64.404K | ||
| 19759 | MS-HSI @EP2601A | 0.017 | -0.005 | -22.73% | 6.950M | 121.660K | ||
| 19776 | MS-HSBC@EP2607A | 0.034 | -0.002 | -5.56% | 560.000K | 18.540K | ||
| 19790 | HS-HSI @EP2602A | 0.019 | -0.002 | -9.52% | 60.000K | 1,140.000 | ||
| 19818 | JP-HSI @EP2602A | 0.020 | -0.003 | -13.04% | 8.550M | 168.460K | ||
| 19819 | JP-HKEX@EP2602A | 0.073 | -0.003 | -3.95% | 100.000K | 7,000.000 | ||
| 19821 | BI-HSI @EP2602A | 0.023 | -0.003 | -11.54% | 30.000K | 630.000 | ||
| 19827 | MS-HKEX@EP2602A | 0.062 | -0.005 | -7.46% | 11.700M | 740.810K | ||
| 19829 | MS-HSI @EP2602A | 0.022 | -0.003 | -12.00% | 500.000K | 10.500K | ||
| 19836 | SG-HSI @EP2602A | 0.021 | -0.002 | -8.70% | 2.940M | 61.130K | ||
| 19839 | CT-HSI @EP2602A | 0.018 | -0.002 | -10.00% | 2.290M | 41.220K | ||
| 19847 | HS-HKEX@EP2602A | 0.065 | -0.003 | -4.41% | 4.300M | 273.530K | ||
| 19854 | UB-HKEX@EP2602A | 0.070 | -0.003 | -4.11% | 570.000K | 38.830K | ||
| 19860 | BI-HKEX@EP2602A | 0.070 | 0.000 | 0.00% | 550.000K | 36.300K | ||
| 19873 | MB-CGSH@EC2606A | 0.081 | -0.004 | -4.71% | 1.780M | 144.180K | ||
| 19886 | CI-CRRC@EC2605A | 0.087 | -0.007 | -7.45% | 2.600M | 229.500K | ||
| 19928 | MS-ICBC@EC2601A | 0.026 | -0.007 | -21.21% | 11.747M | 303.213K | ||
| 19959 | BIMTUAN@EP2609A | 0.152 | -0.003 | -1.94% | 4.900M | 733.380K | ||
| 19975 | HUHAESH@EC2609A | 0.082 | -0.005 | -5.75% | 1.852M | 153.308K | ||
| 19989 | MSALIBA@EP2602A | 0.014 | -0.002 | -12.50% | 5,000.000 | 70.000 | ||
| 19992 | MSMTUAN@EP2603A | 0.091 | -0.002 | -2.15% | 29.045M | 2.534M | ||
| 20003 | GJ-HKEX@EP2602A | 0.067 | -0.003 | -4.29% | 30.560M | 1.946M | ||
| 20026 | HUBYDEI@EC2609A | 0.029 | +0.002 | +7.41% | 620.000K | 17.980K | ||
| 20038 | HSYKENR@EC2605A | 0.095 | -0.013 | -12.04% | 3.610M | 346.210K | ||
| 20046 | JPMIDEA@EC2606A | 0.071 | -0.004 | -5.33% | 190.000K | 13.490K | ||
| 20056 | CTZIJIN@EP2606A | 0.026 | -0.007 | -21.21% | 510.000K | 13.260K | ||
| 20135 | BIMTUAN@EP2603B | 0.019 | -0.001 | -5.00% | 200.000K | 3,950.000 | ||
| 20177 | HS-SF @EC2608A | 0.040 | 0.000 | 0.00% | 1.500M | 59.400K | ||
| 20181 | MB-OOIL@EC2606A | 0.134 | -0.005 | -3.60% | 5.105M | 691.605K | ||
| 20197 | HUMIDEA@EC2606A | 0.057 | 0.000 | 0.00% | 290.000K | 16.530K | ||
| 20230 | MBBOCOM@EC2605A | 0.054 | -0.002 | -3.57% | 160.000K | 8,720.000 | ||
| 20305 | SG-HSBC@EP2607A | 0.037 | -0.002 | -5.13% | 40.000K | 1,400.000 | ||
| 20345 | BP-HSI @EP2601A | 0.026 | -0.003 | -10.35% | 50.000K | 1,250.000 | ||
| 20347 | BPTENCT@EP2604A | 0.062 | +0.001 | +1.64% | 7.910M | 482.810K | ||
| 20375 | CT-SF @EC2608A | 0.058 | +0.001 | +1.75% | 200.000K | 11.600K | ||
| 20378 | CT-HUAP@EC2603A | 0.027 | -0.005 | -15.63% | 648.000K | 20.188K | ||
| 20397 | CIGEELY@EP2603A | 0.096 | -0.010 | -9.43% | 560.000K | 53.200K | ||
| 20435 | CITENCT@EP2603C | 0.048 | +0.002 | +4.35% | 1.200M | 51.000K | ||
| 20441 | CIHAESH@EC2605A | 0.122 | -0.009 | -6.87% | 536.000K | 65.632K | ||
| 20449 | CT-HSBC@EP2607A | 0.034 | -0.003 | -8.11% | 5.460M | 183.200K | ||
| 20450 | SGPOMRT@EC2602A | 0.010 | 0.000 | 0.00% | 3.000M | 30.018K | ||
| 20452 | BPMTUAN@EP2605A | 0.042 | -0.002 | -4.55% | 14.000K | 616.000 | ||
| 20467 | MSAKESO@EC2603A | 0.015 | -0.001 | -6.25% | 40.000K | 600.000 | ||
| 20478 | DSTENCT@EP2603A | 0.074 | +0.004 | +5.71% | 2.640M | 177.880K | ||
| 20479 | GJTENCT@EP2603A | 0.064 | -0.004 | -5.88% | 123.380M | 7.633M | ||
| 20515 | MBHLAND@EC2606A | 0.104 | -0.008 | -7.14% | 10.000K | 1,040.000 | ||
| 20516 | MBLFGHL@EC2603A | 0.035 | -0.002 | -5.41% | 540.000K | 18.900K | ||
| 20518 | BITENCT@EP2603B | 0.075 | +0.005 | +7.14% | 2.740M | 183.890K | ||
| 20521 | MSTENCT@EP2603B | 0.061 | +0.002 | +3.39% | 16.980M | 1.012M | ||
| 20529 | UB-HSI @EP2603B | 0.065 | -0.001 | -1.52% | 3.533B | 217.910M | ||
| 20531 | UBALIBA@EP2603G | 0.041 | -0.001 | -2.38% | 80.000K | 2,920.000 | ||
| 20546 | CT-HKEX@EP2602A | 0.071 | -0.003 | -4.05% | 4.750M | 329.030K | ||
| 20562 | BPBAIDU@EP2604A | 0.056 | -0.004 | -6.67% | 1.038M | 58.220K | ||
| 20583 | BI-HUAP@EC2603A | 0.024 | -0.007 | -22.58% | 136.000K | 3,808.000 | ||
| 20588 | DS-CATL@EP2603A | 0.032 | -0.003 | -8.57% | 800.000K | 22.300K | ||
| 20593 | CT-SGC @EC2602A | 0.037 | -0.003 | -7.50% | 1.064M | 40.376K | ||
| 20610 | MSTENCT@EP2603C | 0.035 | -0.003 | -7.90% | 18.270M | 638.300K | ||
| 20620 | JPTENCT@EP2603C | 0.041 | 0.000 | 0.00% | 1.460M | 57.460K | ||
| 20623 | MB-CATL@EP2604A | 0.074 | -0.006 | -7.50% | 4.960M | 340.580K | ||
| 20632 | MB-ACMT@EC2606A | 0.074 | -0.002 | -2.63% | 900.000K | 65.700K | ||
| 20636 | HS-BYD @EC2604A | 0.011 | -0.009 | -45.00% | 200.000K | 2,150.000 | ||
| 20637 | HSTENCT@EP2603B | 0.035 | +0.002 | +6.06% | 1.760M | 57.830K | ||
| 20646 | SG-HKEX@EP2602A | 0.072 | -0.002 | -2.70% | 820.000K | 57.410K | ||
| 20672 | HUMTUAN@EP2605A | 0.040 | -0.003 | -6.98% | 18.000K | 720.000 | ||
| 20675 | DSALIBA@EC2601A | 0.010 | 0.000 | 0.00% | 10.000K | 100.000 | ||
| 20686 | UBMTUAN@EP2603B | 0.045 | -0.001 | -2.17% | 930.000K | 39.690K | ||
| 20689 | UBTENCT@EP2603C | 0.041 | +0.003 | +7.90% | 200.000K | 7,200.000 | ||
| 20697 | CT-WXAT@EC2603A | 0.049 | -0.008 | -14.04% | 3.160M | 164.220K | ||
| 20713 | BPTENCT@EP2603B | 0.034 | 0.000 | 0.00% | 2.140M | 70.130K | ||
| 20737 | JPTENCT@EP2603D | 0.145 | +0.005 | +3.57% | 10.000K | 1,400.000 | ||
| 20776 | HSMTUAN@EP2603B | 0.042 | -0.001 | -2.33% | 1.200M | 46.200K | ||
| 20778 | BPMTUAN@EP2603B | 0.042 | -0.001 | -2.33% | 425.000K | 16.065K | ||
| 20793 | CIMTUAN@EP2607A | 0.097 | -0.001 | -1.02% | 425.000K | 40.050K | ||
| 20796 | SG-HSI @EP2603B | 0.060 | -0.002 | -3.23% | 1.520M | 88.350K | ||
| 20800 | SGTENCT@EP2603C | 0.039 | +0.003 | +8.33% | 620.000K | 22.500K | ||
| 20821 | HUMTUAN@EP2603C | 0.039 | -0.001 | -2.50% | 4.165M | 158.830K | ||
| 20862 | CIJDCOM@EC2610A | 0.057 | +0.001 | +1.79% | 120.000K | 6,840.000 | ||
| 20889 | JP-HSI @EP2603A | 0.061 | -0.004 | -6.15% | 4.043B | 243.185M | ||
| 20902 | CTCCOAL@EC2603A | 0.094 | -0.018 | -16.07% | 7.860M | 739.760K | ||
| 20904 | HU-TRIP@EP2603A | 0.092 | -0.013 | -12.38% | 1.630M | 160.730K | ||
| 20928 | CTMTUAN@EP2603C | 0.038 | -0.002 | -5.00% | 3.485M | 127.480K | ||
| 20930 | SGMTUAN@EP2603B | 0.040 | -0.001 | -2.44% | 350.000K | 13.365K | ||
| 20946 | MSMTUAN@EP2603B | 0.038 | -0.001 | -2.56% | 15.460M | 557.625K | ||
| 21009 | GJMTUAN@EP2603C | 0.050 | -0.001 | -1.96% | 64.585M | 2.954M | ||
| 21081 | HUTENCT@EP2603A | 0.054 | +0.002 | +3.85% | 4.600M | 242.710K | ||
| 21136 | CTSENTM@EC2612A | 0.045 | +0.007 | +18.42% | 160.000K | 6,640.000 | ||
| 21172 | CT-HSI @EP2603A | 0.057 | -0.004 | -6.56% | 4.800M | 266.420K | ||
| 21191 | BITENCT@EP2603C | 0.117 | +0.008 | +7.34% | 41.270M | 4.710M | ||
| 21199 | MS-HSI @EP2603A | 0.059 | -0.004 | -6.35% | 14.450M | 840.510K | ||
| 21227 | HUASPGI@EC2604A | 0.047 | -0.004 | -7.84% | 3.470M | 172.365K | ||
| 21268 | DS-CMOB@EC2603A | 0.028 | -0.002 | -6.67% | 1.105M | 33.625K | ||
| 21335 | MBJDCOM@EC2607A | 0.046 | +0.001 | +2.22% | 510.000K | 22.950K | ||
| 21340 | UBTENCT@EP2604B | 0.102 | +0.004 | +4.08% | 490.000K | 46.760K | ||
| 21341 | UBTENCT@EP2603E | 0.126 | +0.005 | +4.13% | 230.000K | 27.030K | ||
| 21395 | SGMTUAN@EP2607A | 0.085 | -0.002 | -2.30% | 1.630M | 135.325K | ||
| 21410 | SGTENCT@EP2603D | 0.116 | +0.008 | +7.41% | 3.460M | 389.920K | ||
| 21423 | MSALIBA@EC2603P | 0.013 | -0.001 | -7.14% | 300.000K | 3,900.000 | ||
| 21424 | MSMTUAN@EP2607A | 0.081 | -0.001 | -1.22% | 5.360M | 418.460K | ||
| 21468 | BPTENCT@EP2603C | 0.104 | +0.003 | +2.97% | 770.000K | 73.200K | ||
| 21475 | CIMTUAN@EP2609A | 0.180 | 0.000 | 0.00% | 150.000K | 26.250K | ||
| 21476 | CI-BEKE@EC2610A | 0.062 | -0.003 | -4.62% | 5.100M | 317.550K | ||
| 21495 | CITENCT@EP2603D | 0.090 | +0.007 | +8.43% | 1.400M | 116.410K | ||
| 21509 | BIUBTEC@EC2606A | 0.059 | +0.007 | +13.46% | 900.000K | 52.400K | ||
| 21519 | UBMTUAN@EP2607A | 0.083 | -0.001 | -1.19% | 500.000K | 39.940K | ||
| 21520 | UBMTUAN@EP2603C | 0.065 | -0.002 | -2.99% | 320.000K | 19.520K | ||
| 21544 | HUTENCT@EP2603B | 0.102 | +0.006 | +6.25% | 4.860M | 482.540K | ||
| 21571 | BP-SF @EC2604A | 0.044 | -0.003 | -6.38% | 300.000K | 13.200K | ||
| 21580 | BP-BYD @EC2604A | 0.014 | -0.001 | -6.67% | 450.000K | 6,600.000 | ||
| 21630 | MSTENCT@EC2603D | 0.017 | 0.000 | 0.00% | 1.000M | 17.000K | ||
| 21660 | UB-CTWR@EC2607A | 0.082 | -0.009 | -9.89% | 232.500K | 19.565K | ||
| 21662 | MSYKENR@EC2604A | 0.057 | -0.008 | -12.31% | 40.000K | 2,280.000 | ||
| 21678 | CT-CTWR@EC2607A | 0.082 | -0.009 | -9.89% | 725.000K | 63.775K | ||
| 21692 | BPZIJIN@EP2605A | 0.064 | -0.014 | -17.95% | 2.380M | 158.360K | ||
| 21693 | BP-HSI @EP2603B | 0.064 | -0.003 | -4.48% | 2.950M | 185.780K | ||
| 21711 | HU-HKEX@EP2602A | 0.054 | -0.003 | -5.26% | 3.740M | 202.080K | ||
| 21723 | JP-CTWR@EC2607A | 0.091 | +0.001 | +1.11% | 890.000K | 77.165K | ||
| 21753 | HUJIANC@EP2606A | 0.040 | -0.003 | -6.98% | 1.180M | 46.620K | ||
| 21764 | SGLAOPU@EC2602A | 0.016 | +0.002 | +14.29% | 2.000M | 32.000K | ||
| 21771 | CITENCT@EP2606A | 0.114 | +0.004 | +3.64% | 6.620M | 742.640K | ||
| 21772 | CI-HKEX@EP2606A | 0.132 | -0.006 | -4.35% | 9.420M | 1.309M | ||
| 21777 | CITENCT@EP2603E | 0.088 | +0.004 | +4.76% | 4.400M | 366.800K | ||
| 21780 | BP-AIA @EP2605A | 0.048 | -0.003 | -5.88% | 920.000K | 45.960K | ||
| 21789 | HS-CTWR@EC2607A | 0.085 | -0.008 | -8.60% | 3.000M | 259.500K | ||
| 21821 | DSMTUAN@EP2607A | 0.082 | -0.002 | -2.38% | 152.245M | 11.998M | ||
| 21872 | BI-AIA @EP2604A | 0.050 | -0.003 | -5.66% | 914.000K | 46.242K | ||
| 21891 | BPCLIFE@EP2604A | 0.034 | +0.001 | +3.03% | 2.680M | 88.220K | ||
| 21910 | SGTENCT@EP2606A | 0.097 | +0.002 | +2.11% | 2.670M | 250.480K | ||
| 21942 | BIPINAN@EP2607A | 0.069 | +0.003 | +4.55% | 4.060M | 272.740K | ||
| 21952 | CTPOMRT@EC2604A | 0.035 | +0.006 | +20.69% | 516.000K | 17.070K | ||
