CBBC Net Gain
  Symbol Name Price Change Change(%) Volume Turnover  
  53184 JP#HSI RP28117 0.425 +0.060 +16.44% 0 0  
  53204 JP#HSI RP28116 0.405 +0.060 +17.39% 0 0  
  54169 UB#HSI RP2804O 0.570 +0.060 +11.77% 0 0  
  54182 UB#HSI RP2804K 0.610 +0.060 +10.91% 0 0  
  54362 JP#HSI RP28128 0.600 +0.060 +11.11% 0 0  
  54382 JP#HSI RP2812V 0.320 +0.060 +23.08% 0 0  
  57100 UB#HSI RP28084 0.330 +0.060 +22.22% 60.000K 18.800K  
  60291 SG#UBTECRC2602B 0.630 +0.060 +10.53% 20.000K 12.400K  
  62372 MS#BAIDURP2612B 0.315 +0.060 +23.53% 25.000K 7,875.000  
  67807 SG#HSI RP2812V 0.610 +0.060 +10.91% 10.000K 6,100.000  
  67989 SG#HSI RP2812X 0.650 +0.060 +10.17% 0 0  
  69445 JP#HSI RP2808B 0.355 +0.060 +20.34% 0 0  
  69292 JP#HSI RP2808P 0.390 +0.060 +18.18% 0 0  
  58511 JP#HSI RP27113 0.187 +0.057 +43.85% 16.440M 2.795M  
  62000 JP#HSI RP2709F 0.209 +0.057 +37.50% 3.050M 585.620K  
  54647 SG#HSI RP2803O 0.142 +0.057 +67.06% 7.000M 893.890K  
  54935 HS#HSI RP28042 0.155 +0.057 +58.16% 7.790M 1.063M  
  54481 GJ#HSI RP2804Q 0.116 +0.057 +96.61% 12.390M 1.281M  
  58504 GJ#HSI RP2803Y 0.198 +0.057 +40.43% 120.000K 22.570K  
  53127 SG#HSI RP2802B 0.172 +0.056 +48.28% 22.830M 3.484M  
  Delayed at least 15 mins Last Updated: 2026-02-13 13:50:27  
  Powered by MegaHub Ltd Disclaimer