CBBC Net Gain
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 69238 | SG#TENCTRP2812I | 0.355 | +0.080 | +29.09% | 250.000K | 88.750K | ||
| 54918 | HS#TENCTRP2608A | 0.223 | +0.076 | +51.70% | 115.000K | 24.440K | ||
| 53138 | SG#TENCTRP2812Q | 0.395 | +0.075 | +23.44% | 0 | 0 | ||
| 53454 | SG#TENCTRP28124 | 0.465 | +0.075 | +19.23% | 0 | 0 | ||
| 55544 | HS#TENCTRP2712T | 0.490 | +0.075 | +18.07% | 0 | 0 | ||
| 56602 | HS#TENCTRP2803B | 0.400 | +0.075 | +23.08% | 0 | 0 | ||
| 57307 | JP#TENCTRP2808F | 0.455 | +0.075 | +19.74% | 5,000.000 | 2,250.000 | ||
| 60217 | JP#TENCTRP2808K | 0.495 | +0.075 | +17.86% | 0 | 0 | ||
| 68937 | MS#TENCTRP2807D | 0.425 | +0.075 | +21.43% | 0 | 0 | ||
| 69825 | UB#TENCTRP2804C | 0.430 | +0.075 | +21.13% | 0 | 0 | ||
| 56349 | HS#TENCTRP2801E | 0.375 | +0.075 | +25.00% | 0 | 0 | ||
| 56448 | UB#TENCTRP2808A | 0.445 | +0.075 | +20.27% | 0 | 0 | ||
| 57162 | MS#TENCTRP2806B | 0.350 | +0.075 | +27.27% | 815.000K | 274.475K | ||
| 57783 | SG#TENCTRP2812U | 0.445 | +0.075 | +20.27% | 0 | 0 | ||
| 60367 | MS#TENCTRP2807C | 0.385 | +0.075 | +24.19% | 0 | 0 | ||
| 61303 | UB#TENCTRP2808C | 0.520 | +0.075 | +16.85% | 0 | 0 | ||
| 69388 | UB#TENCTRP2806A | 0.410 | +0.075 | +22.39% | 0 | 0 | ||
| 69878 | SG#TENCTRP2812M | 0.380 | +0.075 | +24.59% | 10.000K | 3,775.000 | ||
| 60255 | JP#TENCTRP2808L | 0.530 | +0.075 | +16.48% | 0 | 0 | ||
| 54970 | HS#TENCTRP2812C | 0.270 | +0.072 | +36.36% | 55.000K | 14.740K |
| Delayed at least 15 mins | Last Updated: 2026-03-19 16:00:04 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||