CBBC Net Gain
  Symbol Name Price Change Change(%) Volume Turnover  
  64981 UB#UBTECRC2612B 0.285 +0.119 +71.69% 265.000K 73.550K  
  66249 HS#CLIFERC2612A 1.220 +0.070 +6.09% 0 0  
  67811 SG#CATL RC2610C 0.415 +0.065 +18.57% 0 0  
  64313 UB#HSI RC2711B 0.540 +0.060 +12.50% 10.000K 5,400.000  
  59478 UB#AKESORC2707B 0.590 +0.060 +11.32% 40.000K 22.600K  
  59850 SG#CATL RC2609A 0.325 +0.060 +22.64% 50.000K 16.250K  
  67326 SG#CATL RC2610B 0.370 +0.060 +19.36% 0 0  
  55713 SG#CATL RC2609C 0.285 +0.059 +26.11% 0 0  
  54805 UB#XTAPIRC2701C 0.169 +0.056 +49.56% 30.000K 4,410.000  
  58671 HS#XTAPIRC2607B 0.166 +0.056 +50.91% 10.000K 1,650.000  
  63270 BP#HSI RC29012 0.495 +0.055 +12.50% 70.000K 35.000K  
  64978 JP#HSI RC2803O 0.495 +0.055 +12.50% 70.000K 34.650K  
  65148 UB#HSI RC2709H 0.470 +0.055 +13.25% 20.000K 9,400.000  
  69960 UB#HSI RC2803R 0.310 +0.055 +21.57% 560.000K 176.400K  
  53853 JP#HSI RC2710W 0.325 +0.055 +20.37% 20.000K 6,600.000  
  67063 JP#HSI RC2803C 0.385 +0.055 +16.67% 10.000K 3,850.000  
  67592 JP#XTAPIRC2703B 0.183 +0.054 +41.86% 0 0  
  57116 SG#CATL RC2610D 0.224 +0.052 +30.23% 0 0  
  59268 MS#HSI RC2803H 0.239 +0.052 +27.81% 1.040M 252.800K  
  55901 DS#HSI RC2802A 0.260 +0.051 +24.40% 200.000K 49.100K  
  Delayed at least 15 mins Last Updated: 2026-04-01 10:31:17  
  Powered by MegaHub Ltd Disclaimer