CBBC Net Gain
  Symbol Name Price Change Change(%) Volume Turnover  
  68265 BI#HUAHORP2812J 0.153 +0.078 +104.00% 4.740M 588.640K  
  66992 BI#HUAHORP2812H 0.230 +0.077 +50.33% 9.870M 2.110M  
  66997 BI#HUAHORP2812I 0.280 +0.076 +37.26% 530.000K 146.730K  
  60971 BI#HUAHORP2812E 0.485 +0.065 +15.48% 0 0  
  68184 UB#NTES RP2704B 0.275 +0.065 +30.95% 490.000K 123.250K  
  58935 UB#NTES RP2701A 0.228 +0.065 +39.88% 0 0  
  68181 UB#NTES RP2704A 0.176 +0.065 +58.56% 6.005M 1.076M  
  53346 GJ#HSI RP2804B 0.800 +0.060 +8.11% 0 0  
  56500 BI#HUAHORP2812C 0.730 +0.060 +8.96% 0 0  
  58837 BI#HUAHORP2812D 0.570 +0.060 +11.77% 0 0  
  63756 GJ#HSI RP28043 0.570 +0.060 +11.77% 0 0  
  63768 GJ#HSI RP28049 0.610 +0.060 +10.91% 0 0  
  63885 GJ#HSI RP2804O 0.650 +0.060 +10.17% 0 0  
  63886 GJ#HSI RP28044 0.670 +0.060 +9.84% 0 0  
  64811 BI#HUAHORP2812G 0.340 +0.060 +21.43% 70.000K 22.050K  
  60339 GJ#HSI RP2811O 0.385 +0.055 +16.67% 500.000K 192.500K  
  53055 GJ#HSI RP28042 0.550 +0.050 +10.00% 0 0  
  53062 GJ#HSI RP2804A 0.620 +0.050 +8.77% 0 0  
  53209 GJ#HSI RP2811Z 0.405 +0.050 +14.09% 0 0  
  53332 GJ#HSI RP2804T 0.580 +0.050 +9.43% 0 0  
  Delayed at least 15 mins Last Updated: 2026-11-20 16:00:03  
  Powered by MegaHub Ltd Disclaimer