Warrant Net Gain
  Symbol Name Price Change Change(%) Volume Turnover  
  29870 CT-NWD @EC2601A 0.610 +0.325 +114.04% 510.000K 236.800K  
  15518 HU-NWD @EC2603A 0.850 +0.320 +60.38% 2.575M 1.998M  
  17909 HU-NWD @EC2601A 0.600 +0.320 +114.29% 1.660M 785.175K  
  29639 MB-NWD @EC2602A 0.600 +0.310 +106.90% 1.265M 526.300K  
  17301 HU-NWD @EC2606A 1.040 +0.310 +42.47% 100.000K 90.350K  
  20080 HU-NWD @EC2605A 0.460 +0.232 +101.75% 6.645M 2.070M  
  15744 MBCSHIP@EC2601A 1.120 +0.180 +19.15% 130.000K 139.100K  
  23425 MB-NWD @EC2612A 0.580 +0.160 +38.10% 1.455M 728.200K  
  27400 MB-WPC @EC2602A 1.260 +0.160 +14.55% 0 0  
  21643 MBCEAIR@EC2605A 0.540 +0.150 +38.46% 1.626M 897.080K  
  02673 SEYOND W30 0.490 +0.150 +44.12% 66.000K 32.010K  
  20425 MB-NWD @EC2603A 0.250 +0.115 +85.19% 2.020M 415.725K  
  20325 HU-NWD @EC2603B 0.191 +0.113 +144.87% 26.785M 3.781M  
  15827 HULININ@EC2602A 0.320 +0.113 +54.59% 1.790M 415.890K  
  13718 HU-WPC @EC2609A 1.310 +0.110 +9.17% 0 0  
  23872 MBCSHIP@EC2606A 0.470 +0.095 +25.33% 1.850M 821.750K  
  16264 BILININ@EC2601A 0.295 +0.094 +46.77% 940.000K 239.640K  
  16229 JPSPDRG@EC2601A 0.920 +0.090 +10.84% 321.000K 287.280K  
  29706 CTSPDRG@EC2603A 1.860 +0.090 +5.09% 50.000K 93.000K  
  19824 MS-SANY@EC2606A 0.470 +0.090 +23.68% 0 0  
  Delayed at least 15 mins Last Updated: 2026-01-19 13:24:30  
  Powered by MegaHub Ltd Disclaimer