Warrant Net Gain
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 13235 | BIXIAMI@EP2606B | 1.110 | +0.170 | +18.09% | 14.000K | 15.150K | ||
| 25067 | HUSPDRG@EP2608A | 0.540 | +0.145 | +36.71% | 20.000K | 11.000K | ||
| 25364 | JPSPDRG@EP2608A | 0.710 | +0.120 | +20.34% | 0 | 0 | ||
| 25060 | HUKINGB@EC2608B | 4.490 | +0.120 | +2.75% | 100.000K | 460.000K | ||
| 22284 | BIXIAMI@EP2606D | 0.350 | +0.118 | +50.86% | 2.736M | 889.245K | ||
| 24344 | HUXIAMI@EP2606B | 0.310 | +0.115 | +58.97% | 102.000K | 32.675K | ||
| 25236 | UBSPDRG@EP2607A | 0.365 | +0.110 | +43.14% | 56.500K | 20.318K | ||
| 25328 | CISPDRG@EP2609A | 0.890 | +0.110 | +14.10% | 20.000K | 17.800K | ||
| 25003 | JPSPDRG@EP2607A | 0.390 | +0.110 | +39.29% | 4,500.000 | 1,778.000 | ||
| 25210 | HSSPDRG@EP2607A | 0.380 | +0.110 | +40.74% | 111.000K | 42.735K | ||
| 26479 | JPKINGB@EC2609A | 3.190 | +0.100 | +3.24% | 445.000K | 1.401M | ||
| 28466 | HSKINGB@EC2608A | 3.190 | +0.100 | +3.24% | 70.000K | 219.700K | ||
| 22168 | BIXIAMI@EP2606C | 0.600 | +0.100 | +20.00% | 642.000K | 376.300K | ||
| 25190 | MSSPDRG@EP2607A | 0.355 | +0.100 | +39.22% | 315.000K | 110.225K | ||
| 24868 | CISPDRG@EP2608A | 0.550 | +0.095 | +20.88% | 0 | 0 | ||
| 25194 | DSSPDRG@EP2607A | 0.375 | +0.095 | +33.93% | 0 | 0 | ||
| 23266 | MBXIAMI@EP2606A | 0.560 | +0.090 | +19.15% | 1.170M | 669.760K | ||
| 11114 | SG-MCRN@RP2612A | 0.460 | +0.085 | +22.67% | 585.000K | 270.525K | ||
| 22664 | BPXIAMI@EP2606B | 0.580 | +0.085 | +17.17% | 0 | 0 | ||
| 22693 | HUXIAMI@EP2606A | 0.580 | +0.085 | +17.17% | 0 | 0 |
| Delayed at least 15 mins | Last Updated: 2026-06-10 16:00:03 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||