Warrant Net Gain
  Symbol Name Price Change Change(%) Volume Turnover  
  24996 HU-KBLH@EC2612A 1.030 +0.230 +28.75% 0 0  
  24821 SG-YOFC@EC2611A 0.330 +0.121 +57.90% 125.000K 39.600K  
  28122 HU-KBLH@EC2612B 0.275 +0.086 +45.50% 63.260M 12.246M  
  29228 BPLENOV@EC2612A 0.600 +0.060 +11.11% 0 0  
  29247 HULENOV@EC2701A 0.730 +0.060 +8.96% 0 0  
  11128 SG-BDCM@RC2612A 0.103 +0.059 +134.09% 675.000K 69.485K  
  22322 BI-BYD @EP2611A 0.310 +0.055 +21.57% 0 0  
  24228 CI-BYD @EP2611A 0.310 +0.055 +21.57% 0 0  
  24617 BP-BYD @EP2611A 0.310 +0.055 +21.57% 0 0  
  24648 UB-BYD @EP2611A 0.310 +0.055 +21.57% 35.000K 10.600K  
  27250 CT-BYD @EP2611A 0.310 +0.055 +21.57% 2.220M 684.900K  
  27340 GJ-BYD @EP2611A 0.310 +0.055 +21.57% 0 0  
  27598 JP-BYD @EP2611A 0.310 +0.055 +21.57% 0 0  
  27631 HS-BYD @EP2611A 0.310 +0.055 +21.57% 2.135M 650.500K  
  11214 SG-AMD @RC2612A 0.126 +0.055 +77.47% 2.245M 265.130K  
  28229 CI-BYD @EP2702A 0.415 +0.050 +13.70% 0 0  
  28356 HU-BYD @EP2702A 0.420 +0.050 +13.51% 0 0  
  28366 JP-BYD @EP2612A 0.520 +0.050 +10.64% 0 0  
  11090 SG-NVDA@RP2612A 0.161 +0.049 +43.75% 625.000K 100.695K  
  19129 JPZJINN@EC2705C 0.163 +0.046 +39.32% 10.585M 1.551M  
  Delayed at least 15 mins Last Updated: 2026-11-11 15:22:57  
  Powered by MegaHub Ltd Disclaimer