CBBC Net Loss
Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
66249 | HS#CLIFERC2612A | 0.970 | -0.060 | -5.83% | 0 | 0 | ||
54436 | UB#TRIP RP2708A | 0.013 | -0.049 | -79.03% | 51.998M | 1.262M | ||
54203 | SG#TRIP RP2812A | 0.010 | -0.046 | -82.14% | 290.000K | 4,375.000 | ||
54403 | JP#TRIP RP2708D | 0.111 | -0.039 | -26.00% | 5,000.000 | 550.000 | ||
64361 | UB#TRIP RP2712A | 0.130 | -0.039 | -23.08% | 14.393M | 1.997M | ||
64105 | HS#TRIP RP2708B | 0.119 | -0.038 | -24.20% | 125.000K | 16.225K | ||
54804 | JP#TRIP RP2708B | 0.061 | -0.038 | -38.38% | 2.295M | 150.528K | ||
63168 | HS#TRIP RP2708A | 0.050 | -0.038 | -43.18% | 8.690M | 439.915K | ||
54483 | UB#TRIP RP2708B | 0.077 | -0.037 | -32.46% | 16.118M | 1.336M | ||
54309 | SG#TRIP RP2812B | 0.098 | -0.036 | -26.87% | 3.648M | 358.723K | ||
54192 | SG#CSPC RC2711D | 0.265 | -0.035 | -11.67% | 806.000K | 214.390K | ||
54322 | BP#MTUANRP2803A | 0.340 | -0.035 | -9.33% | 50.000K | 17.150K | ||
59929 | SG#MTUANRP28123 | 0.305 | -0.035 | -10.29% | 20.000K | 6,100.000 | ||
61871 | UB#MTUANRP2807B | 0.340 | -0.030 | -8.11% | 1.940M | 671.000K | ||
62992 | HS#MTUANRP2812A | 0.305 | -0.030 | -8.96% | 0 | 0 | ||
63020 | UB#MTUANRP2807C | 0.265 | -0.030 | -10.17% | 2.890M | 773.250K | ||
63267 | JP#MTUANRP2808A | 0.265 | -0.030 | -10.17% | 0 | 0 | ||
68081 | HS#MTUANRP2812B | 0.255 | -0.030 | -10.53% | 10.000K | 2,600.000 | ||
69043 | BP#MTUANRP2806A | 0.241 | -0.029 | -10.74% | 1.170M | 288.630K | ||
53431 | HS#MTUANRP2711D | 0.210 | -0.028 | -11.77% | 5.890M | 1.261M |
Delayed at least 15 mins | Last Updated: 2025-09-16 16:00:04 | ||
Powered by MegaHub Ltd
![]() |