CBBC Loss(%)
  Symbol Name Price Change Change(%) Volume Turnover  
  58485 SG#SMIC RP2812M 0.010 -0.040 -80.00% 39.415M 1.098M  
  60484 SG#POMRTRP2812B 0.010 -0.020 -66.67% 1.840M 27.650K  
  60685 HS#SMIC RP2812C 0.016 -0.027 -62.79% 2.765M 67.005K  
  60451 DS#HSI RP2804R 0.010 -0.016 -61.54% 0 0  
  58920 BP#SMIC RP2712S 0.020 -0.031 -60.78% 3.585M 109.080K  
  59848 UB#HSI RP2809M 0.010 -0.015 -60.00% 10.000K 100.000  
  60043 SG#HSI RP2803A 0.010 -0.015 -60.00% 1.070M 11.180K  
  59691 BI#HSI RP2803E 0.012 -0.016 -57.14% 860.000K 11.100K  
  58599 UB#HSI RP2804R 0.010 -0.013 -56.52% 5.500M 55.790K  
  59534 JP#HSI RP2810C 0.010 -0.013 -56.52% 10.580M 108.850K  
  57394 BP#POMRTRP2806V 0.017 -0.022 -56.41% 290.000K 5,990.000  
  58546 UB#SMIC RP2706A 0.037 -0.042 -53.17% 33.795M 1.733M  
  68731 HS#SMIC RP2812B 0.037 -0.039 -51.32% 46.355M 1.969M  
  59037 BP#HSI RP28058 0.010 -0.010 -50.00% 99.360M 1.033M  
  60424 MS#HSI RP2809S 0.011 -0.011 -50.00% 900.000K 9,380.000  
  61148 CI#HSI RP28058 0.010 -0.010 -50.00% 14.770M 155.210K  
  68251 SG#SMIC RP2812N 0.040 -0.038 -48.72% 10.780M 522.150K  
  69297 BP#SMIC RP2712Q 0.044 -0.041 -48.24% 8.570M 479.840K  
  60122 CT#HSI RP28049 0.010 -0.009 -47.37% 0 0  
  54950 SG#MTUANRP28121 0.025 -0.019 -43.18% 30.000K 750.000  
  Delayed at least 15 mins Last Updated: 2025-12-22 12:31:08  
  Powered by MegaHub Ltd Disclaimer