CBBC Loss(%)
  Symbol Name Price Change Change(%) Volume Turnover  
  54203 SG#TRIP RP2812A 0.010 -0.046 -82.14% 290.000K 4,375.000  
  54436 UB#TRIP RP2708A 0.013 -0.049 -79.03% 51.998M 1.262M  
  54479 UB#HSI RP2710D 0.010 -0.012 -54.55% 10.710M 129.410K  
  67033 SG#PINANRC2709A 0.011 -0.013 -54.17% 31.210M 494.470K  
  56677 JP#HSI RP2804T 0.010 -0.011 -52.38% 10.000K 100.000  
  56970 JP#HSI RP27116 0.010 -0.011 -52.38% 30.680M 358.370K  
  64194 HS#HSI RP2712A 0.010 -0.011 -52.38% 3.600M 40.530K  
  56613 HS#HSI RP2804A 0.010 -0.010 -50.00% 80.000K 830.000  
  60252 SG#HSI RP28026 0.010 -0.010 -50.00% 42.210M 438.520K  
  58147 BP#HSI RP28106 0.011 -0.010 -47.62% 13.800M 184.980K  
  66105 JP#PINANRC2807F 0.017 -0.014 -45.16% 15.760M 339.040K  
  55789 UB#BYD RP2808B 0.022 -0.018 -45.00% 4.820M 135.980K  
  59898 GJ#HSI RP2804S 0.011 -0.009 -45.00% 5.520M 64.940K  
  62347 CT#HSI RP2605T 0.011 -0.009 -45.00% 7.470M 83.280K  
  69647 DS#HSI RP2712B 0.011 -0.009 -45.00% 7.690M 78.520K  
  65490 UB#PINANRC2807C 0.016 -0.013 -44.83% 12.620M 243.495K  
  63168 HS#TRIP RP2708A 0.050 -0.038 -43.18% 8.690M 439.915K  
  56541 SG#AIA RC2606K 0.021 -0.015 -41.67% 180.000K 5,640.000  
  66699 MS#PINANRC2710M 0.017 -0.012 -41.38% 3.945M 73.105K  
  69394 UB#NTES RP2702B 0.010 -0.007 -41.18% 915.000K 10.330K  
  Delayed at least 15 mins Last Updated: 2025-09-16 16:00:04  
  Powered by MegaHub Ltd Disclaimer