Warrant Loss(%)
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 17905 | BI-CICC@EC2512A | 0.010 | -0.030 | -75.00% | 0 | 0 | ||
| 18122 | BIPINAN@EC2601B | 0.023 | -0.030 | -56.60% | 0 | 0 | ||
| 18109 | MSPINAN@EC2601B | 0.010 | -0.010 | -50.00% | 2.080M | 25.985K | ||
| 18429 | SGPINAN@EC2601A | 0.017 | -0.017 | -50.00% | 0 | 0 | ||
| 20636 | HS-BYD @EC2604A | 0.010 | -0.010 | -50.00% | 200.000K | 2,150.000 | ||
| 18174 | HSPINAN@EC2601A | 0.012 | -0.010 | -45.46% | 30.000K | 360.000 | ||
| 18154 | UBPINAN@EC2601A | 0.020 | -0.016 | -44.44% | 155.000K | 4,600.000 | ||
| 18229 | BITENCT@EC2601B | 0.025 | -0.019 | -43.18% | 210.000K | 8,340.000 | ||
| 18792 | GJPOMRT@EP2601A | 0.034 | -0.023 | -40.35% | 6.780M | 234.060K | ||
| 15192 | HS-CTWR@EC2602A | 0.010 | -0.006 | -37.50% | 80.000K | 800.000 | ||
| 18142 | BPPINAN@EC2601B | 0.020 | -0.011 | -35.48% | 2.260M | 73.045K | ||
| 18667 | HSPOMRT@EP2601B | 0.042 | -0.023 | -35.39% | 880.000K | 36.660K | ||
| 16827 | HU-CATL@EC2601B | 0.015 | -0.008 | -34.78% | 0 | 0 | ||
| 17085 | HUSMORE@EC2601A | 0.030 | -0.015 | -33.33% | 0 | 0 | ||
| 19969 | HS-WUXI@EC2603A | 0.030 | -0.015 | -33.33% | 20.145M | 632.745K | ||
| 18549 | CI-WXAT@EC2601A | 0.014 | -0.007 | -33.33% | 130.000K | 1,690.000 | ||
| 19181 | SGPOMRT@EP2601A | 0.182 | -0.083 | -31.32% | 2.120M | 389.880K | ||
| 18478 | MSPINAN@EC2601C | 0.016 | -0.007 | -30.44% | 3.200M | 59.780K | ||
| 18505 | BPPINAN@EC2601C | 0.016 | -0.007 | -30.44% | 0 | 0 | ||
| 16466 | UBCP&CC@EC2601A | 0.030 | -0.013 | -30.23% | 2.196M | 69.044K |
| Delayed at least 15 mins | Last Updated: 2025-12-22 12:00:00 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||