HSCEI Turnover
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 09988 | BABA-W | 146.500 | +1.200 | +0.83% | 33.386M | 4.906B | ||
| 00700 | TENCENT | 613.500 | -0.500 | -0.08% | 7.404M | 4.559B | ||
| 00981 | SMIC | 69.800 | +4.750 | +7.30% | 62.947M | 4.314B | ||
| 01810 | XIAOMI-W | 39.680 | -0.860 | -2.12% | 95.401M | 3.813B | ||
| 06869 | YOFC | 56.750 | +5.000 | +9.66% | 38.412M | 2.176B | ||
| 03690 | MEITUAN-W | 102.600 | -0.100 | -0.10% | 19.520M | 2.022B | ||
| 02899 | ZIJIN MINING | 34.660 | +1.060 | +3.16% | 36.281M | 1.260B | ||
| 09992 | POP MART | 200.600 | +7.700 | +3.99% | 5.152M | 1.026B | ||
| 00941 | CHINA MOBILE | 83.750 | -0.150 | -0.18% | 10.312M | 865.111M | ||
| 01880 | CTG DUTY-FREE | 79.650 | +8.950 | +12.66% | 9.817M | 759.427M | ||
| 02628 | CHINA LIFE | 28.280 | -0.520 | -1.81% | 26.619M | 756.226M | ||
| 02318 | PING AN | 64.850 | -0.600 | -0.92% | 11.567M | 755.968M | ||
| 01093 | CSPC PHARMA | 8.210 | +0.010 | +0.12% | 91.605M | 755.436M | ||
| 00883 | CNOOC | 20.580 | +0.200 | +0.98% | 35.345M | 722.545M | ||
| 00939 | CCB | 7.530 | +0.040 | +0.53% | 92.164M | 693.387M | ||
| 01211 | BYD COMPANY | 93.850 | +0.150 | +0.16% | 7.280M | 685.232M | ||
| 01772 | GANFENGLITHIUM | 54.200 | +2.550 | +4.94% | 12.662M | 679.361M | ||
| 02015 | LI AUTO-W | 66.700 | +1.250 | +1.91% | 8.827M | 591.576M | ||
| 01378 | CHINAHONGQIAO | 31.840 | +0.140 | +0.44% | 17.023M | 545.556M | ||
| 09961 | TRIP.COM-S | 571.000 | +11.000 | +1.96% | 920.194K | 521.930M |
| Delayed at least 15 mins | Last Updated: 2025-12-22 12:05:00 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||