Stock Turnover
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 02800 | TRACKER FUND | 26.520 | +0.480 | +1.84% | 473.737M | 12.503B | ||
| 09988 | BABA-W | 163.800 | +5.300 | +3.34% | 58.795M | 9.529B | ||
| 00981 | SMIC | 75.700 | +4.000 | +5.58% | 86.083M | 6.430B | ||
| 00700 | TENCENT | 642.500 | +13.500 | +2.15% | 9.035M | 5.776B | ||
| 03033 | CSOP HS TECH | 5.780 | +0.110 | +1.94% | 858.772M | 4.942B | ||
| 01810 | XIAOMI-W | 43.220 | -0.100 | -0.23% | 85.741M | 3.711B | ||
| 09868 | XPENG-W | 89.750 | +2.050 | +2.34% | 39.755M | 3.507B | ||
| 01347 | HUA HONG SEMI | 77.600 | +4.150 | +5.65% | 44.609M | 3.385B | ||
| 03690 | MEITUAN-W | 102.900 | +1.700 | +1.68% | 29.595M | 3.042B | ||
| 02828 | HSCEI ETF | 95.200 | +1.620 | +1.73% | 31.018M | 2.943B | ||
| 09992 | POP MART | 215.600 | -1.800 | -0.83% | 12.362M | 2.634B | ||
| 02318 | PING AN | 57.950 | +1.700 | +3.02% | 39.584M | 2.280B | ||
| 01211 | BYD COMPANY | 96.800 | +1.400 | +1.47% | 22.176M | 2.134B | ||
| 00388 | HKEX | 433.000 | +9.400 | +2.22% | 4.659M | 2.012B | ||
| 02628 | CHINA LIFE | 25.780 | +1.080 | +4.37% | 75.691M | 1.938B | ||
| 02338 | WEICHAI POWER | 21.440 | +3.600 | +20.18% | 91.738M | 1.894B | ||
| 01299 | AIA | 81.200 | +1.600 | +2.01% | 23.205M | 1.871B | ||
| 00005 | HSBC HOLDINGS | 110.100 | +2.677 | +2.49% | 14.138M | 1.551B | ||
| 02228 | XTALPI | 11.620 | +0.870 | +8.09% | 133.091M | 1.530B | ||
| 02899 | ZIJIN MINING | 31.900 | +1.160 | +3.77% | 45.003M | 1.417B |
| Delayed at least 15 mins | Last Updated: 2025-11-06 14:33:57 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||