CBBC 52wk High
Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
49586 | SG#DJIA RC2512C | 0.215 | +0.003 | +1.42% | 10.000K | 2,170.000 | ||
49659 | UB#DJIA RC2512H | 0.154 | +0.001 | +0.65% | 70.000K | 10.920K | ||
49665 | SG#NQ100RC2512H | 0.179 | +0.005 | +2.87% | 170.000K | 30.670K | ||
49666 | SG#NQ100RC2512I | 0.164 | +0.003 | +1.86% | 30.000K | 4,950.000 | ||
49668 | UB#DJIA RC2512I | 0.133 | +0.001 | +0.76% | 500.000K | 67.500K | ||
49683 | JP#DJIA RC2512F | 0.113 | +0.002 | +1.80% | 300.000K | 34.500K | ||
49687 | UB#DJIA RC2512J | 0.113 | +0.001 | +0.89% | 300.000K | 34.200K | ||
49701 | SG#DJIA RC2512L | 0.092 | +0.002 | +2.22% | 850.000K | 80.490K | ||
49703 | BP#NQ100RC2512F | 0.094 | +0.004 | +4.44% | 930.000K | 88.350K | ||
49704 | JP#S&P RC2512E | 0.134 | +0.002 | +1.52% | 40.090M | 5.492M | ||
49708 | JP#DJIA RC2512H | 0.092 | +0.001 | +1.10% | 40.000M | 3.800M | ||
49719 | JP#NQ100RC2512H | 0.079 | +0.004 | +5.33% | 300.000K | 24.000K | ||
49725 | SG#NQ100RC2512M | 0.078 | +0.005 | +6.85% | 1.400M | 111.900K | ||
49734 | JP#NQ100RC2512I | 0.061 | +0.003 | +5.17% | 50.200M | 3.162M | ||
49740 | JP#DJIA RC2512I | 0.117 | +0.003 | +2.63% | 610.000K | 74.070K | ||
49742 | JP#S&P RC2512F | 0.099 | +0.003 | +3.13% | 300.000K | 30.000K | ||
50503 | SG#HSI RC2709F | 0.540 | -0.030 | -5.26% | 10.000K | 5,400.000 | ||
53022 | SG#ZIJINRC2601B | 0.188 | +0.001 | +0.54% | 10.000K | 1,880.000 | ||
53096 | HS#HSI RP2803J | 0.094 | +0.013 | +16.05% | 160.000K | 17.080K | ||
53200 | HS#CCB RC2711B | 0.080 | +0.003 | +3.90% | 1.830M | 132.720K | ||
53216 | MS#HSI RP2803L | 0.086 | +0.013 | +17.81% | 294.600M | 29.512M | ||
53224 | SG#JDCOMRP2712C | 0.171 | +0.006 | +3.64% | 20.000K | 3,420.000 | ||
53226 | MS#HSI RP2804B | 0.067 | +0.013 | +24.07% | 16.650M | 1.247M | ||
53386 | SG#HSI RP2802Q | 0.102 | +0.014 | +15.91% | 40.000K | 3,830.000 | ||
53389 | SG#HSI RP2804Q | 0.067 | +0.014 | +26.42% | 127.810M | 8.984M | ||
53390 | SG#HSI RP28024 | 0.087 | +0.015 | +20.83% | 310.000K | 29.970K | ||
53413 | SG#HSI RP2804R | 0.119 | +0.013 | +12.26% | 1.090M | 122.540K | ||
53478 | UB#HSI RP2803F | 0.066 | +0.010 | +17.86% | 180.860M | 13.083M | ||
53497 | UB#HSI RP2708E | 0.035 | +0.006 | +20.69% | 214.930M | 7.906M | ||
53592 | UB#HSI RP2804L | 0.096 | +0.012 | +14.29% | 2.290M | 236.770K | ||
53593 | UB#HSI RP2802V | 0.117 | +0.013 | +12.50% | 90.000K | 10.800K | ||
53657 | CT#HSI RP28042 | 0.058 | +0.016 | +38.10% | 600.410M | 39.041M | ||
53763 | CI#HSI RP2804L | 0.058 | +0.015 | +34.88% | 206.860M | 12.514M | ||
53793 | CI#HSI RP2804M | 0.092 | +0.012 | +15.00% | 2.770M | 293.520K | ||
53858 | HS#HSI RP2804Z | 0.102 | +0.014 | +15.91% | 9.120M | 970.900K | ||
53881 | HS#HSI RP2804D | 0.069 | +0.013 | +23.21% | 3.650M | 220.820K | ||
53883 | HS#HSI RP2804E | 0.089 | +0.013 | +17.11% | 1.100M | 100.020K | ||
53999 | SG#CITSERC2611B | 0.167 | +0.009 | +5.70% | 745.000K | 123.215K | ||
54009 | BP#HSI RP29038 | 0.065 | +0.012 | +22.64% | 113.170M | 7.600M | ||
54019 | SG#NTES RC2607A | 0.149 | +0.002 | +1.36% | 1.830M | 265.830K | ||
54022 | JP#HSI RP2804K | 0.076 | +0.012 | +18.75% | 480.000K | 32.920K | ||
54034 | JP#HSI RP2804L | 0.063 | +0.012 | +23.53% | 122.940M | 8.001M | ||
54042 | JP#HSI RP2804O | 0.104 | +0.012 | +13.04% | 220.000K | 24.280K | ||
54050 | JP#HSI RP2804Q | 0.092 | +0.015 | +19.48% | 420.000K | 40.520K | ||
54179 | DS#HSI RP2711A | 0.097 | +0.011 | +12.79% | 612.430M | 66.183M | ||
54197 | SG#HSI RP2804S | 0.081 | +0.013 | +19.12% | 1.610M | 134.570K | ||
54222 | SG#HSI RP28025 | 0.065 | +0.013 | +25.00% | 146.320M | 10.367M | ||
54247 | CI#HSI RP2712Y | 0.068 | +0.012 | +21.43% | 1.620M | 116.960K | ||
54257 | CT#HSI RP2710I | 0.070 | +0.014 | +25.00% | 9.320M | 778.030K | ||
54268 | JP#MTUANRP2709E | 0.204 | +0.004 | +2.00% | 550.000K | 112.150K | ||
54302 | BP#HSI RP2903B | 0.071 | +0.012 | +20.34% | 55.980M | 4.321M | ||
54313 | BP#SENTMRC2604A | 0.058 | +0.007 | +13.73% | 1.900M | 93.850K | ||
54316 | BP#SMIC RC2602C | 0.041 | +0.006 | +17.14% | 12.045M | 499.535K | ||
54322 | BP#MTUANRP2803A | 0.183 | +0.017 | +10.24% | 26.900M | 4.836M | ||
54360 | JP#HSI RP2804R | 0.069 | +0.011 | +18.97% | 17.690M | 1.239M | ||
54406 | JP#HSI RP2804Z | 0.082 | +0.014 | +20.59% | 560.000K | 53.490K | ||
54456 | UB#HSI RP2803M | 0.066 | +0.012 | +22.22% | 4.670M | 331.090K | ||
54469 | UB#HSI RP28025 | 0.083 | +0.013 | +18.57% | 990.000K | 94.910K | ||
54470 | UB#HSI RP2802W | 0.102 | +0.012 | +13.33% | 200.000K | 22.300K | ||
54471 | UB#ICBC RP2706A | 0.122 | -0.006 | -4.69% | 690.000K | 87.650K | ||
54494 | HS#HSI RP2804X | 0.086 | +0.015 | +21.13% | 810.000K | 74.790K | ||
54496 | HS#HSI RP2804H | 0.066 | +0.012 | +22.22% | 74.200M | 5.108M | ||
54500 | HS#HSI RP2804I | 0.135 | +0.015 | +12.50% | 2.860M | 390.280K | ||
54531 | SG#CCB RC2709B | 0.250 | +0.006 | +2.46% | 810.000K | 198.190K | ||
54537 | SG#HSI RP28028 | 0.058 | +0.013 | +28.89% | 155.100M | 9.555M | ||
54542 | SG#HSI RP2803S | 0.073 | +0.013 | +21.67% | 4.050M | 326.700K | ||
54556 | SG#KUASORC2602A | 0.061 | +0.009 | +17.31% | 113.180M | 7.239M | ||
54560 | SG#XIAMIRP2812T | 0.032 | +0.002 | +6.67% | 148.150M | 5.473M | ||
54574 | SG#HSI RP2802D | 0.046 | +0.012 | +35.29% | 4.417B | 256.006M | ||
54581 | DS#XIAMIRP2712B | 0.085 | +0.002 | +2.41% | 9.604M | 828.650K | ||
54600 | GJ#HSI RP2704T | 0.068 | +0.014 | +25.93% | 13.870M | 978.000K | ||
54604 | MS#HSI RP2803M | 0.061 | +0.013 | +27.08% | 344.380M | 22.886M | ||
54607 | MS#HSI RP2804E | 0.050 | +0.012 | +31.58% | 310.860M | 16.877M | ||
54612 | CI#HSI RP2711A | 0.063 | +0.013 | +26.00% | 92.620M | 6.294M | ||
54620 | CI#HSI RP2804O | 0.047 | +0.014 | +42.42% | 4.998B | 287.477M | ||
54622 | JP#MTUANRP2712B | 0.260 | +0.010 | +4.00% | 195.000K | 49.775K | ||
54635 | UB#XIAMIRP2612H | 0.037 | +0.002 | +5.71% | 4.220M | 170.100K | ||
54669 | UB#HSI RP28045 | 0.062 | +0.011 | +21.57% | 37.800M | 2.501M | ||
54687 | UB#CCB RC2801A | 0.065 | +0.003 | +4.84% | 5.770M | 353.090K | ||
54694 | UB#BYD RP2805A | 0.135 | +0.010 | +8.00% | 10.270M | 1.346M | ||
54702 | UB#HSI RP2804E | 0.047 | +0.012 | +34.29% | 137.120M | 7.072M | ||
54706 | UB#HSI RP28048 | 0.078 | +0.014 | +21.88% | 100.000K | 9,000.000 | ||
54713 | CT#XIAMIRP26122 | 0.092 | +0.005 | +5.75% | 800.000K | 74.250K | ||
54728 | CT#HSI RP28043 | 0.059 | +0.014 | +31.11% | 61.010M | 3.845M | ||
54750 | CT#HSI RP2802Q | 0.119 | +0.015 | +14.42% | 50.000K | 6,250.000 | ||
54769 | CT#HSI RP28044 | 0.048 | +0.016 | +50.00% | 1.347B | 81.213M | ||
54810 | JP#XIAMIRP2805A | 0.030 | +0.001 | +3.45% | 33.900M | 1.126M | ||
54829 | JP#HSI RP27047 | 0.048 | +0.013 | +37.14% | 278.800M | 14.267M | ||
54837 | JP#HSI RP28043 | 0.086 | +0.014 | +19.44% | 250.000K | 22.600K | ||
54850 | JP#HSI RP28049 | 0.058 | +0.013 | +28.89% | 453.630M | 28.798M | ||
54856 | BP#HSI RP2903H | 0.064 | +0.013 | +25.49% | 1.200M | 80.330K | ||
54857 | BP#HSI RP2903I | 0.052 | +0.014 | +36.84% | 32.020M | 1.725M | ||
54858 | BP#HSI RP2903J | 0.035 | +0.005 | +16.67% | 480.000K | 18.940K | ||
54865 | HS#HSI RP28037 | 0.063 | +0.012 | +23.53% | 5.590M | 301.640K | ||
54878 | HS#HSI RP2803X | 0.047 | +0.014 | +42.42% | 224.570M | 11.051M | ||
54944 | UB#XPENGRP2805A | 0.217 | +0.040 | +22.60% | 14.000M | 2.971M | ||
55393 | JP#ALIBARP2802E | 0.232 | +0.009 | +4.04% | 14.010M | 3.276M | ||
56068 | UB#ALIBARP2802P | 0.215 | +0.009 | +4.37% | 4.640M | 1.004M | ||
56113 | SG#ALIBARP2810P | 0.238 | +0.010 | +4.39% | 1.200M | 291.080K | ||
56125 | CT#ALIBARP2711D | 0.265 | +0.010 | +3.92% | 220.000K | 59.400K | ||
56142 | BP#ALIBARP2803A | 0.235 | +0.005 | +2.17% | 3.000M | 708.900K | ||
56284 | SG#ALIBARP2810Q | 0.193 | +0.009 | +4.89% | 1.420M | 273.000K | ||
56374 | JP#ALIBARP2802F | 0.193 | +0.008 | +4.32% | 12.920M | 2.518M | ||
56403 | HS#ALIBARP2802B | 0.074 | +0.002 | +2.78% | 50.000K | 3,750.000 | ||
56645 | MS#BYD RP2801A | 0.249 | +0.008 | +3.32% | 200.000K | 49.400K | ||
56934 | SG#ALIBARP2810R | 0.161 | +0.008 | +5.23% | 2.710M | 435.030K | ||
56939 | UB#BYD RP2804C | 0.191 | +0.009 | +4.95% | 2.650M | 500.050K | ||
56952 | UB#ALIBARP2802Q | 0.173 | +0.010 | +6.14% | 3.450M | 601.180K | ||
57065 | HS#ALIBARP2711F | 0.226 | +0.011 | +5.12% | 110.000K | 25.410K | ||
57112 | JP#CCB RC2709D | 0.152 | +0.003 | +2.01% | 1.900M | 277.800K | ||
57195 | SG#CCB RC2808C | 0.137 | +0.003 | +2.24% | 1.850M | 250.810K | ||
57402 | BP#ALIBARP2802A | 0.177 | +0.005 | +2.91% | 840.000K | 150.720K | ||
57446 | SG#BYD RP2812U | 0.167 | +0.008 | +5.03% | 1.450M | 244.200K | ||
57464 | CT#BYD RP2804A | 0.188 | +0.007 | +3.87% | 200.000K | 36.700K | ||
57483 | UB#BYD RP2804D | 0.139 | +0.008 | +6.11% | 7.350M | 991.600K | ||
57585 | JP#BYD RP2802H | 0.175 | +0.009 | +5.42% | 9.150M | 1.573M | ||
57586 | JP#ALIBARP2802G | 0.163 | +0.008 | +5.16% | 12.170M | 2.007M | ||
57758 | BP#SUNY RC2511C | 0.214 | -0.011 | -4.89% | 300.000K | 64.800K | ||
57773 | BP#BYD RP2803D | 0.154 | +0.008 | +5.48% | 675.000K | 101.300K | ||
57800 | HS#CCB RC2710C | 0.173 | +0.003 | +1.77% | 790.000K | 134.310K | ||
57832 | JP#BYD RP2802I | 0.190 | +0.006 | +3.26% | 4.225M | 796.950K | ||
57898 | HU#HSI RP2711U | 0.132 | +0.015 | +12.82% | 900.000K | 121.390K | ||
57985 | JP#BYD RP2802J | 0.139 | +0.007 | +5.30% | 2.325M | 316.675K | ||
58038 | HS#BYD RP2710I | 0.166 | +0.010 | +6.41% | 3.275M | 532.425K | ||
58055 | CT#HSBC RC2611A | 0.330 | 0.000 | 0.00% | 48.000K | 15.840K | ||
58065 | HS#HSI RP2802B | 0.360 | +0.010 | +2.86% | 60.000K | 21.900K | ||
58098 | CI#HSI RP2711I | 0.224 | +0.013 | +6.16% | 20.000K | 4,580.000 | ||
58410 | HS#ALIBARP2711G | 0.185 | +0.011 | +6.32% | 370.000K | 69.800K | ||
58679 | UB#ALIBARP2802I | 0.129 | +0.004 | +3.20% | 40.000K | 5,200.000 | ||
58708 | GJ#HSI RP2704I | 0.132 | +0.013 | +10.92% | 910.000K | 123.600K | ||
58850 | HS#BYD RP2710E | 0.226 | +0.008 | +3.67% | 200.000K | 44.200K | ||
59050 | UB#BYD RP2802G | 0.212 | +0.009 | +4.43% | 3.150M | 660.475K | ||
59123 | UB#TENCTRP2801G | 0.193 | +0.006 | +3.21% | 60.000K | 11.280K | ||
59299 | MS#TENCTRP2712X | 0.051 | +0.004 | +8.51% | 10.035M | 501.950K | ||
59375 | JP#MTUANRP2802E | 0.100 | +0.003 | +3.09% | 40.000K | 3,985.000 | ||
59413 | UB#MTUANRP2802F | 0.101 | +0.005 | +5.21% | 5,000.000 | 500.000 | ||
59729 | CT#MTUANRP2712D | 0.175 | +0.005 | +2.94% | 20.000K | 3,420.000 | ||
59743 | UB#MTUANRP2712W | 0.128 | +0.004 | +3.23% | 35.000K | 4,450.000 | ||
60021 | UB#MTUANRP2801D | 0.091 | +0.004 | +4.60% | 3.540M | 320.550K | ||
60304 | JP#TENCTRP2804C | 0.052 | +0.004 | +8.33% | 2.045M | 106.520K | ||
60373 | HS#CCB RC2710D | 0.149 | +0.002 | +1.36% | 720.000K | 103.530K | ||
60374 | HS#BAIDURC2512B | 0.128 | +0.012 | +10.35% | 4.380M | 554.655K | ||
60436 | SG#MTUANRP2812M | 0.084 | +0.003 | +3.70% | 120.000K | 10.175K | ||
60844 | SG#BAIDURC2604A | 0.102 | +0.013 | +14.61% | 2.370M | 220.565K | ||
60956 | UB#MTUANRP2802G | 0.083 | +0.004 | +5.06% | 3.385M | 275.135K | ||
61255 | BP#MTUANRP2810A | 0.119 | +0.003 | +2.59% | 1.085M | 128.030K | ||
61324 | UB#TENCTRP2804A | 0.044 | +0.004 | +10.00% | 3.830M | 175.085K | ||
61461 | BP#MTUANRP2801D | 0.086 | +0.003 | +3.61% | 10.515M | 911.665K | ||
61491 | SG#HSI RP2802R | 0.095 | +0.013 | +15.85% | 27.010M | 2.598M | ||
61639 | JP#MTUANRP2802H | 0.083 | +0.004 | +5.06% | 20.000K | 1,640.000 | ||
61776 | SG#MTUANRP2812O | 0.075 | +0.003 | +4.17% | 3.750M | 278.550K | ||
61803 | BI#HSI RP27123 | 0.089 | +0.012 | +15.58% | 120.000K | 10.680K | ||
61847 | UB#HSI RP28034 | 0.098 | +0.013 | +15.29% | 2.000M | 208.000K | ||
62024 | MS#HSI RP2804Y | 0.074 | +0.013 | +21.31% | 775.120M | 63.230M | ||
62191 | UB#HSI RP28042 | 0.079 | +0.013 | +19.70% | 860.000K | 74.810K | ||
62197 | UB#HSI RP28035 | 0.091 | +0.013 | +16.67% | 6.910M | 668.880K | ||
62235 | HS#CCB RC2711A | 0.117 | +0.003 | +2.63% | 4.850M | 543.590K | ||
62332 | JP#CCB RC2805A | 0.093 | +0.004 | +4.49% | 12.310M | 1.127M | ||
62481 | HS#BAIDURC2601B | 0.086 | +0.012 | +16.22% | 7.610M | 677.425K | ||
62501 | HS#BYD RP2711E | 0.210 | +0.009 | +4.48% | 300.000K | 62.830K | ||
62535 | HS#ALIBARP2711H | 0.148 | +0.009 | +6.48% | 890.000K | 137.230K | ||
62820 | UB#MTUANRP27125 | 0.120 | +0.005 | +4.35% | 100.000K | 11.600K | ||
62919 | SG#MTUANRP2812W | 0.053 | +0.003 | +6.00% | 4.155M | 216.340K | ||
63108 | SG#MTUANRP2812P | 0.060 | +0.004 | +7.14% | 8.505M | 503.195K | ||
63133 | HS#MTUANRP2710C | 0.076 | +0.004 | +5.56% | 20.000K | 1,500.000 | ||
63374 | UB#ALIBARP2803A | 0.063 | +0.001 | +1.61% | 3.990M | 251.725K | ||
63423 | UB#MTUANRP2802I | 0.064 | +0.004 | +6.67% | 6.040M | 386.130K | ||
63554 | SG#MTUANRP2812X | 0.045 | +0.002 | +4.65% | 9.900M | 441.285K | ||
63569 | SG#ALIBARP2810T | 0.120 | +0.007 | +6.20% | 8.430M | 1.049M | ||
63617 | UB#MTUANRP2804E | 0.047 | +0.004 | +9.30% | 9.205M | 421.055K | ||
63778 | UB#HSI RP27044 | 0.112 | +0.013 | +13.13% | 100.000K | 12.150K | ||
63874 | BP#MTUANRP2801E | 0.069 | +0.003 | +4.55% | 12.275M | 848.475K | ||
63896 | UB#MTUANRP2802J | 0.055 | +0.003 | +5.77% | 12.905M | 711.175K | ||
64012 | HS#HSI RP28045 | 0.082 | +0.014 | +20.59% | 2.720M | 223.320K | ||
64017 | JP#MTUANRP2803A | 0.066 | +0.003 | +4.76% | 3.460M | 224.115K | ||
64020 | JP#JDCOMRP2803A | 0.074 | +0.001 | +1.37% | 7.210M | 532.840K | ||
64028 | UB#ALIBARP2801B | 0.128 | +0.007 | +5.79% | 14.290M | 1.878M | ||
64031 | UB#BYD RP2801N | 0.041 | +0.003 | +7.90% | 55.425M | 2.210M | ||
64164 | JP#MTUANRP2806A | 0.046 | +0.003 | +6.98% | 27.775M | 1.270M | ||
64174 | JP#ALIBARP2805B | 0.120 | +0.008 | +7.14% | 22.370M | 2.739M | ||
64219 | BP#HSI RC2807H | 0.430 | -0.010 | -2.27% | 10.000K | 4,400.000 | ||
64294 | UB#MTUANRP2803A | 0.075 | +0.005 | +7.14% | 350.000K | 26.250K | ||
64304 | UB#CITSERC2607A | 0.196 | +0.007 | +3.70% | 3.788M | 749.010K | ||
64306 | UB#CITSERC2607C | 0.176 | +0.006 | +3.53% | 8.968M | 1.574M | ||
64329 | BP#MTUANRP2801G | 0.052 | +0.003 | +6.12% | 20.235M | 1.040M | ||
64347 | UB#BAIDURC2512C | 0.077 | +0.014 | +22.22% | 4.605M | 369.675K | ||
64718 | SG#BYD RP28122 | 0.136 | +0.011 | +8.80% | 4.390M | 591.990K | ||
65023 | BP#BYD RP2803G | 0.174 | +0.012 | +7.41% | 1.165M | 197.320K | ||
65688 | UB#AIA RC2610D | 0.194 | -0.031 | -13.78% | 620.000K | 120.660K | ||
65819 | HS#CCB RC2710B | 0.202 | +0.004 | +2.02% | 590.000K | 115.580K | ||
65837 | JP#JDCOMRP2803C | 0.038 | +0.001 | +2.70% | 4.805M | 182.218K | ||
66223 | JP#MTUANRP2804A | 0.058 | +0.003 | +5.46% | 650.000K | 37.385K | ||
66245 | HS#MTUANRP2710D | 0.059 | +0.005 | +9.26% | 3.000M | 174.900K | ||
66379 | UB#HSI RC2710Q | 0.270 | -0.015 | -5.26% | 50.000K | 13.300K | ||
66401 | UB#HSI RC27101 | 0.350 | -0.015 | -4.11% | 20.000K | 7,000.000 | ||
66671 | HS#AIA RP2703C | 0.057 | +0.029 | +103.57% | 9.920M | 545.080K | ||
66676 | HS#MTUANRP2802B | 0.042 | +0.003 | +7.69% | 7.095M | 299.215K | ||
66700 | HS#TENCTRP2802A | 0.050 | +0.006 | +13.64% | 9.010M | 462.355K | ||
66715 | HS#BYD RP2711F | 0.147 | +0.012 | +8.89% | 27.145M | 3.875M | ||
66728 | HS#TRIP RC2601B | 0.144 | +0.013 | +9.92% | 25.210M | 3.392M | ||
66863 | UB#HSI RC2802U | 0.096 | -0.013 | -11.93% | 400.000K | 43.200K | ||
66873 | UB#HSI RC2802V | 0.107 | -0.013 | -10.83% | 1.000M | 101.000K | ||
66883 | HS#HSI RC2611A | 0.910 | -0.030 | -3.19% | 5.200M | 4.732M | ||
66886 | HS#HSI RC2609L | 0.590 | -0.010 | -1.67% | 14.520M | 8.712M | ||
67297 | SG#HSI RC2707O | 0.246 | -0.019 | -7.17% | 200.000K | 48.800K | ||
67373 | UB#JDCOMRP2803C | 0.039 | +0.002 | +5.41% | 3.800M | 144.940K | ||
67396 | SG#MTUANRP2812S | 0.069 | +0.006 | +9.52% | 75.000K | 5,010.000 | ||
67424 | HS#HSI RC2711R | 0.270 | -0.015 | -5.26% | 10.000M | 2.480M | ||
68470 | HS#HSI RC2803X | 0.270 | -0.015 | -5.26% | 10.680M | 2.655M | ||
68527 | UB#HSI RC2710X | 0.465 | -0.015 | -3.13% | 10.000K | 4,700.000 | ||
68589 | CT#HSI RC2707Q | 0.206 | -0.013 | -5.94% | 200.000K | 41.000K | ||
68780 | UB#HSI RP2803D | 0.067 | +0.012 | +21.82% | 274.260M | 19.533M | ||
68799 | UB#HSI RP2804X | 0.082 | +0.011 | +15.49% | 1.060M | 103.760K | ||
69029 | GJ#HSI RP2711E | 0.072 | +0.016 | +28.57% | 3.510M | 276.830K | ||
69033 | GJ#HSI RP2711Q | 0.120 | +0.017 | +16.51% | 1.460M | 190.230K | ||
69459 | CT#CCB RC2709D | 0.078 | +0.005 | +6.85% | 5.200M | 378.520K | ||
69927 | JP#HSI RP2804C | 0.075 | +0.013 | +20.97% | 147.230M | 11.864M |
Delayed at least 15 mins | Last Updated: 2025-07-04 16:00:03 | ||
Powered by MegaHub Ltd
![]() |