HSCEI 52wk High
  Symbol Name Price Change Change(%) Volume Turnover  
  00267 CITIC 12.620 +0.270 +2.19% 29.882M 374.967M  
  00670 CHINA EAST AIR 4.400 +0.050 +1.15% 36.369M 159.376M  
  00883 CNOOC 20.880 +0.540 +2.66% 81.540M 1.687B  
  00902 HUANENG POWER 6.590 +0.060 +0.92% 31.315M 206.568M  
  00956 CHINA SUNTIEN 4.740 +0.070 +1.50% 11.867M 55.977M  
  01055 CHINA SOUTH AIR 4.970 +0.050 +1.02% 23.932M 119.267M  
  01071 HUADIAN POWER 4.840 +0.050 +1.04% 11.049M 53.634M  
  01133 HARBIN ELECTRIC 14.820 -0.010 -0.07% 16.191M 242.676M  
  01157 ZOOMLION 7.860 +0.080 +1.03% 9.671M 75.952M  
  01171 YANKUANG ENERGY 11.610 +0.230 +2.02% 41.162M 476.640M  
  01763 CIRC 20.900 +1.900 +10.00% 1.712M 35.294M  
  01898 CHINA COAL 12.030 +0.190 +1.61% 15.151M 181.487M  
  02338 WEICHAI POWER 21.500 +3.660 +20.52% 117.969M 2.457B  
  02386 SINOPEC SEG 7.600 +0.040 +0.53% 3.794M 28.824M  
  02575 XUANZHUBIO-B 69.650 +4.150 +6.34% 606.466K 41.232M  
  02600 CHALCO 10.930 +1.100 +11.19% 143.938M 1.541B  
  02628 CHINA LIFE 25.900 +1.200 +4.86% 95.662M 2.455B  
  02722 CHONGQING M&E 2.190 +0.450 +25.86% 145.558M 293.733M  
  02883 CHINA OILFIELD 7.780 +0.050 +0.65% 9.920M 77.207M  
  Delayed at least 15 mins Last Updated: 2025-11-06 16:09:02  
  Powered by MegaHub Ltd Disclaimer