HSCEI 52wk Low
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 00168 | TSINGTAO BREW | 45.400 | -1.480 | -3.16% | 4.628M | 210.448M | ||
| 00323 | MAANSHAN IRON | 1.710 | -0.050 | -2.84% | 15.870M | 27.061M | ||
| 00438 | IRICO NEWENERGY | 1.300 | -0.070 | -5.11% | 25.800K | 32.432K | ||
| 00548 | SHENZHENEXPRESS | 6.450 | -0.100 | -1.53% | 3.365M | 21.728M | ||
| 00564 | ZCZL | 13.760 | -0.420 | -2.96% | 2.091M | 28.921M | ||
| 00576 | ZHEJIANGEXPRESS | 6.470 | -0.110 | -1.67% | 8.974M | 58.178M | ||
| 00579 | JNCEC | 2.030 | -0.030 | -1.46% | 10.508M | 21.419M | ||
| 00600 | AXERA | 15.560 | -0.990 | -5.98% | 942.300K | 14.817M | ||
| 00638 | FIBOCOM | 8.670 | -0.250 | -2.80% | 1.552M | 13.658M | ||
| 00694 | BEIJING AIRPORT | 1.590 | -0.040 | -2.45% | 13.882M | 22.058M | ||
| 00696 | TRAVELSKY TECH | 8.490 | -0.280 | -3.19% | 8.885M | 75.712M | ||
| 00719 | SHANDONG XINHUA | 5.540 | -0.040 | -0.72% | 644.000K | 3.570M | ||
| 00728 | CHINA TELECOM | 4.560 | -0.150 | -3.19% | 124.314M | 569.088M | ||
| 00762 | CHINA UNICOM | 6.920 | -0.150 | -2.12% | 72.558M | 498.477M | ||
| 00788 | CHINA TOWER | 9.310 | -0.140 | -1.48% | 57.077M | 531.719M | ||
| 00811 | XINHUA WINSHARE | 9.040 | -0.150 | -1.63% | 1.510M | 13.637M | ||
| 00874 | BAIYUNSHAN PH | 14.900 | -0.070 | -0.47% | 1.228M | 18.202M | ||
| 00914 | CONCH CEMENT | 17.770 | -0.090 | -0.50% | 18.755M | 334.943M | ||
| 00916 | CHINA LONGYUAN | 5.310 | -0.320 | -5.68% | 65.084M | 348.702M | ||
| 00956 | CHINA SUNTIEN | 3.290 | -0.070 | -2.08% | 11.518M | 38.024M | ||
| 01033 | SINOPEC SSC | 0.630 | 0.000 | 0.00% | 63.548M | 39.806M | ||
| 01066 | WEIGAO GROUP | 3.250 | +0.030 | +0.93% | 32.786M | 106.840M | ||
| 01099 | SINOPHARM | 16.380 | -0.460 | -2.73% | 7.462M | 122.817M | ||
| 01187 | COFOE MEDICAL | 27.420 | -1.380 | -4.79% | 230.900K | 6.560M | ||
| 01211 | BYD COMPANY | 80.850 | -1.050 | -1.28% | 30.913M | 2.511B | ||
| 01318 | MAO GEPING | 56.500 | +0.050 | +0.09% | 2.569M | 142.663M | ||
| 01513 | LIVZON PHARMA | 24.400 | +0.140 | +0.58% | 621.989K | 15.054M | ||
| 01596 | YICHEN IND | 0.410 | -0.030 | -6.82% | 2.222M | 872.450K | ||
| 01609 | STAR SPORTS MED | 172.000 | -15.000 | -8.02% | 49.326K | 8.835M | ||
| 01641 | HX COLDCHAIN | 5.340 | -0.160 | -2.91% | 48.000K | 255.350K | ||
| 01666 | TONG REN TANG | 3.290 | -0.070 | -2.08% | 1.699M | 5.546M | ||
| 01727 | HEBEI CONS | 0.226 | -0.015 | -6.22% | 518.500K | 121.612K | ||
| 01798 | DATANG RENEW | 1.400 | -0.040 | -2.78% | 18.152M | 25.353M | ||
| 01799 | XINTE ENERGY | 4.180 | +0.020 | +0.48% | 908.800K | 3.771M | ||
| 01800 | CHINA COMM CONS | 4.100 | -0.040 | -0.97% | 16.996M | 69.061M | ||
| 01810 | XIAOMI-W | 24.580 | -0.840 | -3.30% | 199.676M | 4.915B | ||
| 01858 | CHUNLI MEDICAL | 8.810 | +0.010 | +0.11% | 851.200K | 7.458M | ||
| 01916 | JIANGXI BANK | 0.620 | -0.010 | -1.59% | 449.500K | 277.200K | ||
| 01958 | BAIC MOTOR | 0.940 | -0.050 | -5.05% | 14.542M | 13.736M | ||
| 02009 | BBMG | 0.610 | -0.030 | -4.69% | 9.805M | 6.093M | ||
| 02015 | LI AUTO-W | 52.000 | -1.900 | -3.53% | 17.766M | 928.999M | ||
| 02016 | CZBANK | 2.320 | -0.020 | -0.86% | 17.877M | 41.293M | ||
| 02020 | ANTA SPORTS | 71.050 | -1.050 | -1.46% | 12.085M | 856.028M | ||
| 02097 | MIXUE GROUP | 253.400 | -0.400 | -0.16% | 1.157M | 290.190M | ||
| 02145 | CHICMAX | 31.560 | -0.040 | -0.13% | 1.781M | 55.341M | ||
| 02185 | BIOHEART-B | 2.340 | -0.090 | -3.70% | 187.300K | 429.767K | ||
| 02202 | CHINA VANKE | 2.420 | -0.120 | -4.72% | 34.135M | 83.752M | ||
| 02210 | BEIJING JIAYE | 1.880 | -0.200 | -9.62% | 16.000K | 32.316K | ||
| 02238 | GAC GROUP | 2.250 | -0.070 | -3.02% | 35.056M | 79.133M | ||
| 02291 | SCIENTECH | 8.730 | -0.010 | -0.11% | 665.014K | 5.805M | ||
| 02313 | SHENZHOU INTL | 42.020 | -0.640 | -1.50% | 10.967M | 461.613M | ||
| 02333 | GWMOTOR | 10.100 | -0.110 | -1.08% | 36.834M | 369.035M | ||
| 02357 | AVICHINA | 2.940 | -0.080 | -2.65% | 38.552M | 114.307M | ||
| 02386 | SINOPEC SEG | 5.140 | -0.150 | -2.84% | 10.555M | 54.346M | ||
| 02396 | B&K CORP-B | 4.500 | +0.560 | +14.21% | 35.000K | 135.818K | ||
| 02402 | SINOHYTEC | 13.900 | +0.010 | +0.07% | 2.371M | 33.003M | ||
| 02408 | XIAO NOODLES | 3.540 | -0.140 | -3.80% | 1.165M | 4.096M | ||
| 02410 | TYK MEDICINES-B | 6.220 | +0.030 | +0.49% | 2.611M | 16.412M | ||
| 02419 | DEKON AGR | 42.480 | -3.480 | -7.57% | 2.442M | 105.172M | ||
| 02482 | LOGORY | 0.445 | -0.065 | -12.75% | 24.000K | 10.440K | ||
| 02488 | LAUNCH TECH | 6.940 | -0.390 | -5.32% | 240.500K | 1.706M | ||
| 02495 | VOICECOMM | 41.240 | -4.760 | -10.35% | 328.160K | 13.751M | ||
| 02509 | QYUNS-B | 14.280 | -0.010 | -0.07% | 135.400K | 1.928M | ||
| 02517 | GUOQUAN | 1.890 | -0.100 | -5.03% | 17.464M | 33.209M | ||
| 02539 | LEMO SERVICES | 10.240 | -1.460 | -12.48% | 48.100K | 507.924K | ||
| 02555 | CHABAIDAO | 4.830 | -0.040 | -0.82% | 1.656M | 7.950M | ||
| 02565 | PEGBIO CO-B | 6.130 | -0.070 | -1.13% | 17.656M | 111.980M | ||
| 02582 | GUOFUHEE | 13.000 | -0.710 | -5.18% | 4.928M | 64.543M | ||
| 02590 | GEEKPLUS-W | 12.000 | -0.370 | -2.99% | 5.947M | 71.572M | ||
| 02591 | INNOGEN-B | 7.540 | -0.600 | -7.37% | 4.560M | 36.624M | ||
| 02650 | ZHIDA TECH | 13.000 | -0.300 | -2.26% | 2.205M | 29.496M | ||
| 02657 | FOREST CABIN | 28.600 | -0.580 | -1.99% | 141.176K | 4.094M | ||
| 02693 | JINYAN KAOLIN | 3.400 | -0.070 | -2.02% | 25.500K | 85.675K | ||
| 02714 | MUYUAN | 29.620 | -1.180 | -3.83% | 3.239M | 97.386M | ||
| 02777 | R&F PROPERTIES | 0.246 | -0.009 | -3.53% | 4.892M | 1.248M | ||
| 02866 | COSCO SHIP DEV | 0.910 | -0.030 | -3.19% | 30.842M | 28.377M | ||
| 03288 | HAITIAN FLAV | 29.560 | -0.440 | -1.47% | 3.094M | 91.113M | ||
| 03606 | FUYAO GLASS | 50.950 | -1.700 | -3.23% | 5.055M | 256.676M | ||
| 03690 | MEITUAN-W | 71.800 | -2.600 | -3.50% | 68.421M | 4.960B | ||
| 06049 | POLY PPT SER | 27.460 | -1.120 | -3.92% | 1.500M | 41.861M | ||
| 06168 | ZHOU LIU FU | 15.850 | -0.370 | -2.28% | 1.072M | 17.202M | ||
| 06196 | BANKOFZHENGZHOU | 0.910 | -0.030 | -3.19% | 9.457M | 8.687M | ||
| 06600 | ONEROBOTICS | 58.000 | +2.500 | +4.51% | 632.491K | 35.504M | ||
| 06618 | JD HEALTH | 35.100 | -0.320 | -0.90% | 17.210M | 600.089M | ||
| 06656 | SIGENERGY | 346.000 | -5.000 | -1.43% | 114.192K | 39.237M | ||
| 06826 | HAOHAI BIOTEC | 16.060 | -0.030 | -0.19% | 398.380K | 6.402M | ||
| 06839 | YUNNAN WATER | 0.085 | -0.008 | -8.60% | 903.000K | 76.406K | ||
| 06865 | FLAT GLASS | 7.000 | -0.200 | -2.78% | 5.128M | 35.899M | ||
| 06885 | JINMA ENERGY | 0.830 | -0.030 | -3.49% | 168.000K | 140.320K | ||
| 06922 | CRYOFOCUS-B | 4.040 | -0.020 | -0.49% | 46.800K | 190.152K | ||
| 06936 | SF HOLDING | 28.980 | -0.860 | -2.88% | 3.864M | 111.815M | ||
| 06960 | SHUANGDENG | 11.230 | -0.430 | -3.69% | 709.100K | 7.853M | ||
| 07489 | VOYAH AUTO | 3.840 | -0.240 | -5.88% | 12.773M | 49.529M | ||
| 09660 | HORIZONROBOT-W | 4.230 | -0.150 | -3.43% | 291.819M | 1.235B | ||
| 09699 | SF INTRA-CITY | 7.740 | -0.040 | -0.51% | 3.263M | 25.019M | ||
| 09863 | LEAPMOTOR | 35.820 | -0.360 | -1.00% | 11.370M | 403.990M | ||
| 09868 | XPENG-W | 51.500 | -1.850 | -3.47% | 18.792M | 970.578M | ||
| 09927 | SERES | 52.650 | -2.100 | -3.84% | 2.443M | 129.532M | ||
| 09961 | TRIP.COM-S | 359.000 | -8.400 | -2.29% | 2.850M | 1.024B | ||
| 09980 | EASTROC | 115.000 | -3.300 | -2.79% | 488.906K | 56.470M | ||
| 09989 | HEPALINK | 3.840 | -0.020 | -0.52% | 358.500K | 1.380M | ||
| 81211 | BYD COMPANY-R | 69.550 | -1.050 | -1.49% | 15.500K | 1.093M | ||
| 82333 | GWMOTOR-R | 8.730 | -0.050 | -0.57% | 29.500K | 252.205K |
| Delayed at least 15 mins | Last Updated: 2026-06-18 16:08:12 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||