Symbol Name Price ChangeChange(%) Volume Turnover
06656 SIGENERGY 565.000 35.500 6.70% 218.418K 121.358M
82840 SPDR GOLD TRT-R 2,943.000 30.000 1.03% 225.000 663.105K
03036 TRMSCITAIWAN 1,101.500 25.000 2.32% 475.000 519.075K
02840 SPDR GOLD TRT 3,389.000 24.000 0.71% 7,202.000 24.444M
06181 LAOPU GOLD 594.000 15.150 2.62% 765.500K 456.095M
06990 SKB BIO 463.800 14.600 3.25% 309.801K 141.748M
02889 PATEO 158.500 14.400 9.99% 1.566M 238.188M
06869 YOFC 269.000 9.600 3.70% 13.140M 3.609B
02718 MININGLAMP-W 242.800 8.000 3.41% 128.040K 30.894M
07766 XL2CSOPTSLA 141.000 7.400 5.54% 49.390K 6.938M
02631 SICC 93.250 4.700 5.31% 10.118M 942.235M
07788 XL2CSOPNVDA 184.250 4.500 2.50% 20.150K 3.718M
02687 ABLE DIGITAL 133.700 4.400 3.40% 113.600K 15.057M
07711 XL2CSOPCOIN 43.460 4.240 10.81% 102.210K 4.374M
01276 HENGRUI PHARMA 70.200 4.150 6.28% 14.615M 1.043B
01384 DEEPEXI TECH 66.650 4.050 6.47% 26.824M 1.882B
09999 NTES-S 186.600 4.000 2.19% 3.298M 612.188M
02635 NUOBIKAN 20.840 3.980 23.61% 59.419M 1.186B
09840 SPDR GOLD TRT-U 432.700 3.900 0.91% 0 0
06810 SUNMI TECH-W 77.500 3.500 4.73% 153.400K 11.734M

Last Updated:2026-05-12 13:43:21
Delayed at least 15 mins

“MegaHub Limited and/or any of its Subsidiaries”, “China Investment Information Services Limited, it’s holding companies and/or any subsidiary of such holding companies and/or its third party content provider(s)”, “HKEx Information Services Limited, its holding companies and/or any Subsidiaries of such holding companies”, and/or Third Party Information Providers endeavor to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided.