Symbol Name Price ChangeChange(%) Volume Turnover
06181 LAOPU GOLD 669.500 28.500 4.45% 1.099M 726.512M
03455 INVESCO QQQ 4,782.000 18.000 0.38% 402.000 1.923M
83455 INVESCO QQQ-R 4,352.000 18.000 0.42% 0 0
09992 POP MART 218.600 14.000 6.84% 26.979M 5.898B
02650 ZHIDA TECH 212.000 13.200 6.64% 69.200K 14.381M
02848 TRMSCIKOREA 894.000 13.000 1.48% 490.000 439.710K
09606 DUALITYBIO-B 348.400 12.400 3.69% 982.056K 340.249M
09927 SERES 125.200 11.200 9.83% 2.166M 255.914M
02685 QUANTGROUP 18.500 8.700 88.78% 4.893M 126.724M
07711 XL2CSOPCOIN 95.340 8.620 9.94% 17.810K 1.689M
02026 PONY-W 106.600 6.200 6.18% 693.500K 73.009M
09678 UNISOUND 631.000 6.000 0.96% 104.800K 64.868M
02718 MININGLAMP-W 197.900 5.800 3.02% 255.120K 50.442M
00325 BLOKS 77.650 5.450 7.55% 1.160M 87.953M
03020 X TRMSCIUSA 1,575.500 5.000 0.32% 90.000 142.013K
09926 AKESO 125.600 5.000 4.15% 9.996M 1.254B
09995 REMEGEN 90.000 4.700 5.51% 5.323M 475.775M
02145 CHICMAX 89.200 4.600 5.44% 754.700K 66.749M
02565 PEGBIO CO-B 70.000 4.600 7.03% 959.500K 63.635M
06090 BUTONG GROUP 109.400 4.500 4.29% 275.400K 29.450M

Last Updated:2025-11-27 16:08:38
Delayed at least 15 mins

“MegaHub Limited and/or any of its Subsidiaries”, “China Investment Information Services Limited, it’s holding companies and/or any subsidiary of such holding companies and/or its third party content provider(s)”, “HKEx Information Services Limited, its holding companies and/or any Subsidiaries of such holding companies”, and/or Third Party Information Providers endeavor to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided.